EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
DBF Motorsports
SIM RACING > EVENT

GNS: Las Vegas


OFFICIAL EVENT
Date: Feb 27, 2010
Laps: 81
Track: Las Vegas Speedway
Series: DBF Motorsports VHR GNS Series
Sim:

INDEPENDENT CHAPTER
Download replay
WINNER

VHR GNS: Daniel Gomes


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 VHR GNS [1] Daniel Gomes [Laps]   NA [29] GNS Toyota Brazil Power Team 81 00:30.174 1:30:56.491
2 VHR GNS [2] Tom Moseley [Laps] 1 00:29.665 [1] GNS Chevrolet DBFMotorsports.com 81 00:30.138 1:30:56.916
3 VHR GNS [3] Rodrigo Favoretto [Laps] 22 00:30.340 [21] GNS Dodge Racebrasil.com.br - Access 81 00:30.397 1:30:57.530
4 VHR GNS [4] Jim Barisoff [Laps] 2 00:29.700 [2] GNS Chevrolet DBFMotorsports.com 81 00:30.075 1:30:58.077
5 VHR GNS [5] Andras Roos [Laps] 12 00:30.051 [12] GNS Chevrolet   81 00:30.593 1:30:58.593
6 VHR GNS [6] Tom Malanga [Laps] 11 00:29.980 [11] GNS Toyota CanAm Racing 81 00:30.214 1:30:59.018
7 VHR GNS [7] David Molnar [Laps] 14 00:30.137 [14] GNS Chevrolet   81 00:30.665 1:30:59.391
8 VHR GNS [8] Daniel Montour [Laps] 16 00:30.184 [15] GNS Ford CanAm Racing 81 00:30.450 1:31:00.416
9 VHR GNS [9] Danny Wylie [Laps] 10 00:29.979 [10] GNS Chevrolet CanAm Racing 81 00:30.778 1:31:00.977
10 VHR GNS [10] Mike Arn [Laps] 24 00:30.458 [23] GNS Chevrolet   81 00:30.677 1:31:02.060
11 VHR GNS [11] Chris Barnes [Laps] 5 00:29.799 [5] GNS Ford CanAm Racing 81 00:30.365 1:31:02.280
12 VHR GNS [12] Chris Melton [Laps] 4 00:29.745 [4] GNS Dodge CanAm Racing 81 00:30.098 1:31:02.641
13 VHR GNS [13] Michael Bush [Laps] 19 00:30.272 [18] GNS Chevrolet Team Kamikaze 81 00:30.635 1:31:03.148
14 VHR GNS [14] Bob Fay [Laps] 21 00:30.328 [20] GNS Chevrolet CT Racing 81 00:30.434 1:31:04.766
15 VHR GNS [15] Bruno Viana [Laps] 18 00:30.222 [17] GNS Toyota   81 00:30.704 1:31:05.080
16 VHR GNS [16] Brian Johnson [Laps] 20 00:30.305 [19] GNS Chevrolet Running From Nothing 81 00:31.674 1:31:05.432
17 VHR GNS [17] Mark Peeler [Laps] 7 00:29.885 [7] GNS Chevrolet Team Kamikaze 81 00:30.218 1:31:06.179
18 VHR GNS [18] Anthony Carbone Jr [Laps] 17 00:30.202 [16] GNS Ford Team Kamikaze 81 00:30.531 1:31:06.891
19 VHR GNS [19] Tristan Bayless [Laps] 3 00:29.710 [3] GNS Chevrolet Team Kamikaze 81 00:30.201 1:31:08.491
20 VHR GNS [20] Nick Parrett [Laps] 9 00:29.975 [9] GNS Chevrolet Running From Nothing 81 00:31.381 1:31:43.398
21 VHR GNS [21] Ron Coles [Laps] 6 00:29.850 [6] GNS Chevrolet DBFMotorsports.com 79 00:31.069 1:31:07.821
22 VHR GNS [22] Bennie Holloway [Laps] 25 00:30.478 [24] GNS Ford   72 00:31.561 DNF
23 VHR GNS [23] Zoltan Pavlovics [Laps] 15 00:30.179 [28] GNS Dodge   64 00:30.768 DNF
24 VHR GNS [24] Les Lamont [Laps] 13 00:30.120 [13] GNS Ford CanAm Racing 52 00:30.272 DNF
25 VHR GNS [25] Adam Jamka [Laps] 26 00:30.502 [25] GNS Chevrolet Oh Snap! Racing 43 00:30.639 DNF
26 VHR GNS [26] Brian Medlin [Laps] 23 00:30.364 [22] GNS Ford   42 00:30.971 DNF
27 VHR GNS [27] JCarlos Nobrega [Laps] 8 00:29.929 [8] GNS Dodge   22 00:31.244 DNF
28 VHR GNS [28] Thiago Alves [Laps] 27 00:30.711 [26] GNS Ford   16 00:33.112 DNF
29 VHR GNS [29] Nathan Robinson [Laps]   NA [27] GNS Chevrolet Oh Snap! Racing 11 00:33.493 DNF