[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Intro to Extreme nGT


This series is not Active.
Series: _2006 GTR2 fun-run
Sim: GTR 2
Track: Magny-Cours
Classes: nGT (26 max cars)
Type: Official
Laps: 35
Date on: Jan 07, 2007

WINNER

nGT: David Poel

496-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 nGT [1] David Poel [ Laps ] 2 2 [01:39.336] Porsche RSR EAOutlaws 35 01:39.766 1:00:03.412
2 nGT [2] Rick Knapp [ Laps ] 3 3 [01:39.708] Ferrari 360 GTC NASRL 35 01:39.891 1:00:44.629
3 nGT [3] Dean Shackleton [ Laps ] 4 4 [01:40.075] Porsche RSR 35 01:41.167 1:00:48.438
4 nGT [4] Ray Nelson [ Laps ] 5 5 [01:41.118] Porsche RSR NASRL 35 01:41.579 1:01:37.721
5 nGT [5] Jared Huffman [ Laps ] 12 12 [01:42.467] Porsche RSR NASRL 35 01:41.601 1:01:43.033
6 nGT [6] Michael Kolar [ Laps ] 9 9 [01:42.284] Porsche RSR NASRL 35 01:42.050 1:01:45.273
7 nGT [7] Barrett Erickson [ Laps ] 6 6 [01:41.600] Porsche RSR 34 01:41.601 1:00:54.507
8 nGT [8] Mike Avery [ Laps ] 13 13 [01:42.631] Porsche RSR NASRL 34 01:42.337 1:01:06.951
9 nGT [9] Dennis Morissette [ Laps ] 11 11 [01:42.337] Ferrari 360 GTC 34 01:43.059 1:01:08.929
10 nGT [10] Mark Foreman [ Laps ] 14 14 [01:42.685] Ferrari 360 34 01:42.633 1:01:16.547
11 nGT [11] Tom Rue [ Laps ] 7 7 [01:42.010] Ferrari 360 GTC Team True 34 01:43.402 1:01:24.310
12 nGT [12] Nathan Steinke [ Laps ] 17 17 [01:44.686] Porsche RSR NASRL 34 01:42.876 1:01:29.331
13 nGT [13] Bryce Aston [ Laps ] 16 16 [01:43.079] Ferrari 360 GTC NASRL 34 01:41.591 1:01:39.990
14 nGT [14] Gerry Sweetland [ Laps ] 15 15 [01:42.773] Porsche RSR NASRL 34 01:43.185 1:01:41.357
15 nGT [15] Ryan Larscheid [ Laps ] 8 8 [01:42.147] Ferrari 360 GTC 33 01:42.240 1:00:57.128
16 nGT [16] Gregg Mulgrew [ Laps ] 19 19 [01:57.326] Porsche RSR NASRL 33 01:44.121 1:01:06.290
17 nGT [17] Rick Stogsdill [ Laps ] [NA] Porsche RSR 32 01:45.071 1:00:59.846
18 nGT [18] Jeff Delvecchio [ Laps ] 18 18 [01:45.049] Porsche RSR NASRL 15 01:44.561 DNF
19 nGT [19] Frosty StClair [ Laps ] 1 1 [01:38.667] Ferrari 360 GTC FSR Sim-Gear 9 01:39.241 DNF
20 nGT [20] Daniel Quaroni [ Laps ] 10 10 [01:42.294] Porsche RS 4 01:44.037 DNF