EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Vanport GT
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Jeffrey Ruskus | [Laps] | 2 | 01:13.135 | [2] | Mustang Cobra | Formula 05 | 41 | 01:14.057 | 0:51:15.073 |
| 2 | NAGT [2] | Kieron Peace | [Laps] | 4 | 01:13.433 | [4] | Corvette C6 | UK-NL Racing | 41 | 01:14.384 | 0:51:23.930 |
| 3 | NAGT [3] | Bogdan Dragoiu | [Laps] | 5 | 01:13.464 | [5] | Volvo S60-R | ROED Team Racing | 41 | 01:14.371 | 0:51:33.456 |
| 4 | NAGT [4] | Zak Ollerenshaw | [Laps] | 11 | 01:14.500 | [11] | Mustang Cobra | Pinnacle Motorsports | 41 | 01:14.637 | 0:51:35.174 |
| 5 | NAGT [5] | Magnus Tellbom | [Laps] | 7 | 01:13.724 | [7] | Volvo S60-R | 41 | 01:14.210 | 0:51:48.879 | |
| 6 | NAGT [6] | Rogier de Klein | [Laps] | 10 | 01:14.420 | [10] | Corvette C6 | Scuderia Bollesnegro | 41 | 01:14.752 | 0:51:51.830 |
| 7 | NAGT [7] | Maciej Bekas | [Laps] | 9 | 01:14.345 | [9] | Mustang Cobra | Scuderia Internazionale | 41 | 01:13.842 | 0:51:53.251 |
| 8 | NAGT [8] | Ivan Carmona | [Laps] | 6 | 01:13.654 | [6] | Volvo S60-R | Ghost Racer | 41 | 01:14.537 | 0:52:04.458 |
| 9 | NAGT [9] | Eraldo Silva | [Laps] | 3 | 01:13.171 | [3] | Volvo S60-R | Ghost Racer | 41 | 01:14.536 | 0:52:04.558 |
| 10 | NAGT [10] | Silvino Rodrigues | [Laps] | 13 | 01:15.416 | [13] | Volvo S60-R | Atlantic Racing | 40 | 01:15.967 | 0:51:30.481 |
| 11 | NAGT [11] | Neil Tasker | [Laps] | 17 | 01:15.927 | [17] | Volvo S60-R | Impact Motorsport | 40 | 01:15.448 | 0:51:46.617 |
| 12 | NAGT [12] | Dan Wolfe | [Laps] | 12 | 01:14.944 | [12] | Volvo S60-R | Black And Tan Motorsports | 40 | 01:15.987 | 0:52:17.566 |
| 13 | NAGT [13] | Richard Johnstone | [Laps] | 15 | 01:15.739 | [15] | Corvette C6 | 39 | 01:16.293 | 0:51:17.155 | |
| 14 | NAGT [14] | Abat Hernaez | [Laps] | 19 | 01:16.720 | [19] | Pontiac GTO | 39 | 01:17.282 | 0:51:28.655 | |
| 15 | NAGT [15] | Jo Stump | [Laps] | 16 | 01:15.925 | [16] | Skyline GT-R | OTHR Junior Team | 38 | 01:16.962 | 0:51:21.803 |
| 16 | NAGT [16] | Johnny Doezski | [Laps] | 14 | 01:15.445 | [14] | Cadillac CTS-V | 38 | 01:15.540 | 0:51:22.835 | |
| 17 | NAGT [17] | Luis Lynce | [Laps] | 18 | 01:16.522 | [18] | Volvo S60-R | Brazil Power Team II | 37 | 01:16.234 | 0:52:06.686 |
| 18 | NAGT [18] | Domi Linder | [Laps] | 21 | 01:18.229 | [21] | Skyline GT-R | AJ Racing | 36 | 01:17.849 | 0:51:35.096 |
| 19 | NAGT [19] | Bas Zwartenbol | [Laps] | 8 | 01:13.935 | [8] | Corvette C6 | Scuderia Bollesnegro | 30 | 01:14.765 | DNF |
| 20 | NAGT [20] | Gustavo Pinho | [Laps] | 20 | 01:17.341 | [20] | Corvette C6 | Brazil Power Team II | 22 | 01:16.473 | DNF |
| 21 | NAGT [21] | Glenn Waldow | [Laps] | 22 | 01:19.890 | [22] | Mustang Cobra | 25 Motorsport | 11 | 01:17.910 | DNF |
| 22 | NAGT [22] | Alexandru Damian | [Laps] | 1 | 01:12.948 | [1] | Volvo S60-R | ROED Team Racing | 1 | 01:35.979 | DNF |
| 23 | NAGT [23] | Pascal Lutz | [Laps] | 23 | 01:25.053 | [23] | Porsche 996 GT3 | 0 | 01:19.050 | DNF |















