EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Putnam Park GT2
| Date: | Jan 12, 2010 |
| Laps: | 28 |
| Track: | Putnam Park Road Course |
| Series: | EnduRacer GT2 [Euro] |
| Sim: |
|
WINNER
GT2: Jeffrey Ruskus
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT2 [1] | Jeffrey Ruskus | [Laps] | 4 | 01:03.692 | [4] | Porsche 997 RSR | Formula 05 | 28 | 01:04.185 | 0:30:19.002 |
| 2 | GT2 [2] | Rogier de Klein | [Laps] | 5 | 01:03.839 | [5] | Porsche 997 RSR | Scuderia Bollesnegro | 28 | 01:04.397 | 0:30:28.206 |
| 3 | GT2 [3] | Joao Petry | [Laps] | 7 | 01:04.199 | [7] | Porsche 997 RSR | Brazil Power Team | 28 | 01:04.404 | 0:30:30.902 |
| 4 | GT2 [4] | Kieron Peace | [Laps] | 2 | 01:03.422 | [2] | Porsche 997 RSR | UK-NL Racing | 28 | 01:04.084 | 0:30:38.012 |
| 5 | GT2 [5] | Mike Dos Santos | [Laps] | 10 | 01:04.514 | [10] | Porsche 997 RSR | Racebrasil.com.br | 28 | 01:04.488 | 0:30:42.751 |
| 6 | GT2 [6] | James Linton | [Laps] | 1 | 01:03.246 | [1] | Porsche 997 RSR | Pinnacle Motorsports | 28 | 01:03.675 | 0:30:44.858 |
| 7 | GT2 [7] | Kresimir Prasnicki | [Laps] | 12 | 01:04.822 | [12] | Spyker C8 | Scuderia Nazionale | 28 | 01:04.911 | 0:31:09.599 |
| 8 | GT2 [8] | Robert Northway | [Laps] | 16 | 01:05.984 | [16] | Porsche 997 RSR | 25 Motorsport | 28 | 01:04.547 | 0:31:22.459 |
| 9 | GT2 [9] | Ivica Bistrovic | [Laps] | 9 | 01:04.496 | [9] | Porsche 997 RSR | Young Guns Racing | 27 | 01:04.728 | 0:30:36.405 |
| 10 | GT2 [10] | Milan Tomicic | [Laps] | 8 | 01:04.492 | [8] | Porsche 997 RSR | Scuderia Nazionale | 27 | 01:05.635 | 0:30:47.690 |
| 11 | GT2 [11] | Philip Cullen | [Laps] | 17 | 01:06.076 | [17] | Porsche 997 RSR | Pinnacle Motorsports | 27 | 01:05.427 | 0:30:49.921 |
| 12 | GT2 [12] | Allen Cotton | [Laps] | 11 | 01:04.566 | [11] | Porsche 997 RSR | Pinnacle Motorsports | 27 | 01:05.493 | 0:30:54.194 |
| 13 | GT2 [13] | Nick Phillips | [Laps] | 18 | 01:06.181 | [18] | Porsche 997 RSR | Pinnacle Motorsports | 27 | 01:05.801 | 0:30:59.952 |
| 14 | GT2 [14] | Rob Milliken | [Laps] | 19 | 01:06.630 | [19] | Porsche 997 RSR | SRS Motorsport | 26 | 01:07.202 | 0:30:24.631 |
| 15 | GT2 [15] | Domi Linder | [Laps] | 22 | 01:08.981 | [22] | Panoz GT2 | AJ Racing | 26 | 01:07.493 | 0:30:35.452 |
| 16 | GT2 [16] | Francesco Micheletto | [Laps] | 6 | 01:04.156 | [6] | Porsche 997 RSR | 25 | 01:04.571 | 0:30:42.017 | |
| 17 | GT2 [17] | Inaki Grande | [Laps] | 23 | 01:12.700 | [23] | Porsche 997 RSR | Mediterraneo Racing Team | 25 | 01:08.879 | 0:31:06.553 |
| 18 | GT2 [18] | Simon Hegan | [Laps] | 20 | 01:07.545 | [20] | Spyker C8 | 25 | 01:07.556 | 0:31:15.063 | |
| 19 | GT2 [19] | Luis Lynce | [Laps] | 21 | 01:08.542 | [21] | Porsche 996 RSR | Atlantic Racing | 24 | 01:08.764 | 0:31:31.371 |
| 20 | GT2 [20] | Lars Koldeweij | [Laps] | 15 | 01:05.723 | [15] | Porsche 997 RSR | Young Guns Racing | 23 | 01:06.115 | DNF |
| 21 | GT2 [21] | Magnus Tellbom | [Laps] | 13 | 01:05.169 | [13] | Porsche 996 RSR | 17 | 01:04.941 | DNF | |
| 22 | GT2 [22] | Pascal Lutz | [Laps] | 24 | 01:24.505 | [3] | Spyker C8 | 4 | 01:10.506 | DNF | |
| 23 | GT2 [23] | Maciej Bekas | [Laps] | 3 | 01:03.650 | [3] | Spyker C8 | Scuderia Internazionale | 1 | 01:10.506 | DNF |
| 24 | GT2 [24] | Peter Bakus | [Laps] | 14 | 01:05.434 | [14] | Porsche 997 RSR | CS Racing | 0 | NA | DNF |

















