[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

2-hours of Orchard Lake


Series: rF World Challenge (S4)
Sim: rFactor
Track: Orchard Lake GP
Classes: PT (12 max cars)
H6 (14 max cars)
ZR (14 max cars)
Type: Official
Laps: 96
Date on: Feb 11, 2007

WINNERS

PT: Wyatt Gooden

H6: Tom Depke

ZR: Richard Hylands

533-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 PT [1] Wyatt Gooden [ Laps ] 2 2 [01:12.327] Proton Concrete Jungle MotorSports 96 01:12.841 2:01:10.373
2 PT [2] Dmitry Lukanov [ Laps ] 1 1 [01:12.048] Proton Kamrad Racing 96 01:12.826 2:01:34.303
3 PT [3] Kirill Izotov [ Laps ] 3 3 [01:12.998] Proton Kamrad Racing 94 01:14.350 2:01:30.521
4 PT [4] Jerry Daniels [ Laps ] 4 4 [01:14.837] Proton Talon Racing 92 01:15.027 2:01:17.835
5 PT [5] Nick Phillips [ Laps ] 12 11 [01:23.738] Proton Team Shark Online Racing 92 01:15.510 2:01:22.533
6 PT [6] Larry Anderson [ Laps ] 8 8 [01:15.821] Proton EAGLE Racing 91 01:15.790 2:01:13.754
7 PT [7] Ray Gillespie [ Laps ] 6 6 [01:15.144] Proton SoCal Motorsports 91 01:15.866 2:02:01.663
8 PT [8] Juan Tortella [ Laps ] 7 7 [01:15.754] Proton 90 01:17.092 2:02:04.548
9 PT [9] Omar Gonzalez [ Laps ] 10 10 [01:17.581] Proton Scuderia Internazionale 89 01:16.324 2:01:53.355
10 H6 [1] Tom Depke [ Laps ] 11 1 [01:23.139] Howston GP1 Feint Motion MotorSports 82 01:24.716 2:01:53.111
11 ZR [1] Richard Hylands [ Laps ] 15 1 [01:26.918] ZR Z-type Feint Motion MotorSports 81 01:27.358 2:01:51.132
12 H6 [2] Allen Cotton [ Laps ] 17 5 [01:27.412] Howston GP1 28CD MotorSports 81 01:26.313 2:02:28.414
13 ZR [2] Chris Chappell [ Laps ] 23 5 [01:28.359] ZR Z-type Feint Motion MotorSports 80 01:27.738 2:01:50.991
14 ZR [3] Conor McCarrell [ Laps ] 19 3 [01:27.629] ZR Z-type SoCal Motorsports 80 01:27.653 2:02:11.630
15 ZR [4] Tim McArthur [ Laps ] 18 2 [01:27.493] ZR Z-type SoCal Motorsports 79 01:28.210 2:01:57.444
16 ZR [5] Pete Young [ Laps ] 21 4 [01:28.185] ZR Z-type 79 01:29.315 2:02:02.319
17 ZR [6] Tommy Christian [ Laps ] 25 6 [01:29.350] ZR Z-type 79 01:29.025 2:02:23.555
18 ZR [7] Tom Malanga [ Laps ] 27 7 [01:30.794] ZR Z-type Code3RaciN 78 01:29.774 2:01:59.060
19 H6 [3] Michael Bush [ Laps ] 20 6 [01:27.900] Howston GP1 77 01:28.002 2:01:51.974
20 ZR [8] Guy West [ Laps ] 28 8 [01:31.288] ZR Z-type Code3RaciN 74 01:31.238 2:02:09.244
21 ZR [9] William Kabela [ Laps ] 29 9 [01:34.393] ZR Z-type FSR Sim-Gear 72 01:33.481 2:02:47.113
22 PT [10] Michael Pares Jr [ Laps ] 9 9 [01:16.008] Proton 56 01:15.987 DNF
23 H6 [4] Rick Ellison [ Laps ] 16 4 [01:27.150] Howston GP1 Code3RaciN 48 01:27.282 DNF
24 H6 [5] Martin Bissonnette [ Laps ] 22 7 [01:28.306] Howston GP1 39 01:28.475 DNF
25 H6 [6] Nick Barrett [ Laps ] 26 9 [01:30.696] Howston GP1 35 01:28.219 DNF
26 H6 [7] Christopher Modiano [ Laps ] 13 2 [01:24.883] Howston GP1 15 01:25.879 DNF
27 PT [11] Grecian Worship [ Laps ] 5 5 [01:14.858] Proton 12 01:15.838 DNF
28 ZR [10] Roman Borsuk [ Laps ] 10 [NA] ZR Z-type 10 01:31.449 DNF
29 H6 [8] Dmitry Kofanov [ Laps ] 14 3 [01:24.992] Howston GP1 3 01:25.199 DNF
30 H6 [9] Alex Fed [ Laps ] 24 8 [01:29.064] Howston GP1 1 02:17.591 DNF