EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
WSC: 1.5h of Suzuka
| Date: | Feb 14, 2010 |
| Laps: | 47 |
| Track: | Suzuka GP '05 |
| Series: | Bay State Blizzards present - World Sports Car |
| Sim: |
|
INDEPENDENT CHAPTER
WINNERS
P1: Tim Brook
P2: Joao Petry
GT1: Ryan von Steinen
GT2: Johnny Gutierrez
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 [1] | Tim Brook | [Laps] | 1 | 01:46.649 | [1] | Epsilon Euskadi EE1 | 25 Motorsport | 47 | 01:48.495 | 1:30:44.233 |
| 2 | P1 [2] | Mike Dos Santos | [Laps] | 4 | 01:48.879 | [4] | Epsilon Euskadi EE1 | Racebrasil.com.br | 47 | 01:49.682 | 1:31:00.448 |
| 3 | P1 [3] | Garret Diduck | [Laps] | 2 | 01:48.498 | [2] | Zytek 06S | CanAm Racing | 47 | 01:49.105 | 1:31:29.928 |
| 4 | P1 [4] | Omar Gonzalez | [Laps] | 7 | 01:50.796 | [6] | Epsilon Euskadi EE1 | Scuderia Nazionale | 47 | 01:50.760 | 1:32:25.574 |
| 5 | P2 [1] | Joao Petry | [Laps] | 6 | 01:49.769 | [1] | Porsche RS Spyder | Brazil Power Team | 46 | 01:52.656 | 1:31:05.347 |
| 6 | P2 [2] | Mike Erickson | [Laps] | 9 | 01:51.376 | [3] | Porsche RS Spyder | Bad Voices Racing | 46 | 01:52.355 | 1:31:38.528 |
| 7 | P2 [3] | Matt Willoughby | [Laps] | 10 | 01:52.550 | [4] | Courage C65 | Team Kamikaze | 45 | 01:54.032 | 1:31:09.333 |
| 8 | P2 [4] | Boyd Bryson | [Laps] | 8 | 01:50.833 | [2] | Porsche RS Spyder | Phoenix Racing | 45 | 01:52.380 | 1:31:14.706 |
| 9 | P2 [5] | Michael Herring | [Laps] | 11 | 01:53.709 | [5] | Courage C65 | Team Kamikaze | 44 | 01:55.176 | 1:30:58.683 |
| 10 | GT1 [1] | Ryan von Steinen | [Laps] | 14 | 01:59.234 | [2] | Corvette C6.R | 05 Motorsport | 44 | 02:00.265 | 1:32:19.986 |
| 11 | GT1 [2] | Steve Davis | [Laps] | 13 | 01:59.160 | [1] | Aston Martin DBR9 | 05 Motorsport | 44 | 01:59.953 | 1:32:23.388 |
| 12 | GT1 [3] | Shivanand R-Singh | [Laps] | 15 | 01:59.487 | [3] | Corvette C6.R | SRS Motorsport | 43 | 02:01.123 | 1:31:32.920 |
| 13 | GT1 [4] | Ted Mannes | [Laps] | 18 | 02:02.354 | [6] | Aston Martin DBR9 | fuBar Motorsports | 42 | 02:02.649 | 1:31:59.374 |
| 14 | GT1 [5] | Josh Troy | [Laps] | 20 | 02:02.720 | [8] | Aston Martin DBR9 | AJ Racing | 42 | 02:03.687 | 1:32:05.098 |
| 15 | GT1 [6] | Anthony James | [Laps] | 21 | 02:03.663 | [9] | Corvette C6.R | 25 Motorsport | 42 | 02:03.390 | 1:32:42.763 |
| 16 | GT2 [1] | Johnny Gutierrez | [Laps] | 27 | 02:07.470 | [6] | Spyker C8 | CanAm Racing | 42 | 02:06.104 | 1:33:17.553 |
| 17 | GT2 [2] | Stephen Foley | [Laps] | 25 | 02:07.103 | [4] | Porsche 997 RSR | Novus Racing | 41 | 02:06.207 | 1:32:14.702 |
| 18 | GT2 [3] | Mark Carty | [Laps] | 22 | 02:05.197 | [1] | Porsche 997 RSR | CanAm Racing | 41 | 02:06.241 | 1:32:21.623 |
| 19 | GT2 [4] | Les Lamont | [Laps] | 23 | 02:05.745 | [2] | Porsche 997 RSR | CanAm Racing | 41 | 02:07.060 | 1:32:46.644 |
| 20 | GT1 [7] | Brian Cox | [Laps] | 17 | 02:01.053 | [5] | Aston Martin DBR9 | Team Kamikaze | 41 | 02:02.766 | 1:33:17.390 |
| 21 | GT2 [5] | Barrett Erickson | [Laps] | 24 | 02:06.509 | [3] | Porsche 997 RSR | Bad Voices Racing | 40 | 02:08.738 | 1:31:23.583 |
| 22 | GT1 [8] | Pete Schlough | [Laps] | 16 | 02:00.691 | [4] | Corvette C6.R | fuBar Motorsports | 40 | 02:03.678 | 1:31:58.746 |
| 23 | GT2 [6] | Luis Lynce | [Laps] | 29 | 02:10.935 | [8] | Porsche 997 RSR | Brazil Power Team II | 38 | 02:13.297 | 1:31:30.817 |
| 24 | P2 [6] | Ihab Abbas | [Laps] | 12 | 01:54.677 | [6] | Porsche RS Spyder | Vision Racing | 38 | 01:54.931 | 1:31:44.809 |
| 25 | P1 [5] | Barry Hedrick | [Laps] | 5 | 01:49.188 | [5] | Creation CA06 | CanAm Racing | 22 | 01:49.623 | DNF |
| 26 | GT2 [7] | Richard Hamilton | [Laps] | 26 | 02:07.292 | [5] | Porsche 996 RSR | Brazil Power Team II | 15 | 02:07.146 | DNF |
| 27 | P1 [6] | Kevin Ransom | [Laps] | 3 | 01:48.615 | [3] | Epsilon Euskadi EE1 | 25 Motorsport | 9 | 01:51.107 | DNF |
| 28 | GT1 [9] | Evan Madore | [Laps] | 19 | 02:02.437 | [7] | Aston Martin DBR9 | VG Racing | 7 | 02:05.453 | DNF |
| 29 | GT2 [8] | Chris Melton | [Laps] | 28 | 02:07.662 | [7] | Spyker C8 | CanAm Racing | 0 | NA | DNF |



















