EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Intro to Extreme nGT (Euro)
This series is not Active.
|
WINNER nGT: Ari Nieminen | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | nGT [1] | Ari Nieminen | [ Laps ] | 2 | 2 [01:38.410] | Porsche RSR | 36 | 01:39.291 | 1:01:40.118 | |
| 2 | nGT [2] | Samuel Krueger | [ Laps ] | 6 | 6 [01:40.246] | Ferrari 360 GTC | GTNDC | 36 | 01:40.565 | 1:01:56.193 |
| 3 | nGT [3] | Claus Juel | [ Laps ] | 3 | 3 [01:38.827] | Porsche RSR | GTNDC | 36 | 01:38.825 | 1:02:32.470 |
| 4 | nGT [4] | Allen Cotton | [ Laps ] | 9 | 9 [01:40.353] | Porsche RSR | 28CD MotorSports | 36 | 01:40.093 | 1:02:35.525 |
| 5 | nGT [5] | Greg Albrighton | [ Laps ] | 7 | 7 [01:40.248] | Porsche RSR | 36 | 01:40.612 | 1:02:54.621 | |
| 6 | nGT [6] | Tom Ostry | [ Laps ] | 5 | 5 [01:39.811] | Porsche RSR | Legends Racing | 36 | 01:40.691 | 1:02:54.775 |
| 7 | nGT [7] | Ali Topley | [ Laps ] | 11 | 11 [01:41.107] | Ferrari 360 GTC | 36 | 01:41.095 | 1:04:25.590 | |
| 8 | nGT [8] | Matthew Bater | [ Laps ] | 12 | 12 [01:41.246] | Ferrari 360 GTC | 35 | 01:41.667 | DNF | |
| 9 | nGT [10] | Tommy Regan | [ Laps ] | 13 | 13 [01:41.376] | Ferrari 360 | SoCal Motorsports | 35 | 01:41.750 | DNF |
| 10 | nGT [9] | Grecian Worship | [ Laps ] | 4 | 4 [01:39.419] | Porsche RSR | Racin24-7 | 35 | 01:40.094 | DNF |
| 11 | nGT [11] | Barry Kennedy | [ Laps ] | 17 | 17 [01:42.291] | Porsche RSR | 35 | 01:41.538 | 1:02:00.953 | |
| 12 | nGT [12] | Don Wright | [ Laps ] | 14 | 14 [01:41.548] | Porsche RSR | Legends Racing | 35 | 01:42.321 | 1:02:38.897 |
| 13 | nGT [13] | Don Hibner | [ Laps ] | 18 | 18 [01:42.614] | Porsche RSR | 35 | 01:42.300 | 1:02:42.163 | |
| 14 | nGT [14] | Lokman Ho | [ Laps ] | 16 | 16 [01:41.679] | Porsche RSR | 35 | 01:42.615 | 1:02:42.502 | |
| 15 | nGT [15] | Ryan Ansoon | [ Laps ] | 10 | 10 [01:40.684] | Porsche RSR | 34 | 01:42.758 | 1:01:54.679 | |
| 16 | nGT [16] | Barrett Erickson | [ Laps ] | 19 | 19 [01:44.020] | Ferrari 360 GTC | 34 | 01:42.623 | 1:02:06.157 | |
| 17 | nGT [17] | Tom Rue | [ Laps ] | [NA] | Ferrari 360 GTC | Team True | 34 | 01:43.548 | 1:02:25.127 | |
| 18 | nGT [18] | Geoffrey Williamson | [ Laps ] | [NA] | Porsche RSR | Marsh Team Racing | 33 | 01:45.435 | 1:02:16.915 | |
| 19 | nGT [19] | Goran Mladenovic | [ Laps ] | [NA] | Ferrari 360 GTC | Racing For Serbia | 26 | 01:42.689 | DNF | |
| 20 | nGT [20] | Iain Mabbott | [ Laps ] | 8 | 8 [01:40.311] | Porsche RSR | Legends Racing | 25 | 01:42.226 | DNF |
| 21 | nGT [21] | William Kabela | [ Laps ] | 21 | 21 [01:50.096] | Porsche RS | FSR Sim-Gear | 22 | 01:49.725 | DNF |
| 22 | nGT [22] | Janko Glavac | [ Laps ] | 1 | 1 [01:38.106] | Porsche RSR | GTR-Racing | 15 | 01:39.095 | DNF |
| 23 | nGT [23] | Mike Arn | [ Laps ] | 20 | 20 [01:46.951] | Ferrari 360 GTC | 13 | 01:46.812 | DNF | |
| 24 | nGT [24] | Andy Wise | [ Laps ] | 15 | 15 [01:41.573] | Porsche RSR | Marsh Team Racing | 2 | 01:44.056 | DNF |
| 25 | nGT [25] | Javier Garcia | [ Laps ] | 22 | 22 [01:53.492] | Ferrari 360 GTC | 0 | NA | DNF |














