[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Silverstone GP Feature


Series: Formula 3 (S3)
Sim: rFactor
Track: Northamptonshire
Classes: Formula 3 (20 max cars)
Type: Official
Laps: 16
Date on: Dec 16, 2006

WINNER

Formula 3: Conor McCarrell

55-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Formula 3 [1] Conor McCarrell [ Laps ] 1 1 [01:42.042] Formula 3 16 01:43.156 0:27:48.852
2 Formula 3 [2] Fernando Deutsch [ Laps ] 2 2 [01:43.120] Formula 3 16 01:43.129 0:28:05.454
3 Formula 3 [3] Kent Welker [ Laps ] 4 4 [01:43.241] Formula 3 GTNDC 16 01:44.290 0:28:06.251
4 Formula 3 [4] Pat Dotson [ Laps ] 5 5 [01:43.323] Formula 3 16 01:44.221 0:28:09.332
5 Formula 3 [5] Tim McArthur [ Laps ] 3 3 [01:43.205] Formula 3 McArthur Motorsports 16 01:44.126 0:28:13.388
6 Formula 3 [6] Aubrey Windle [ Laps ] 9 9 [01:44.077] Formula 3 16 01:44.595 0:28:21.219
7 Formula 3 [7] Jeff Stibling [ Laps ] 8 8 [01:44.029] Formula 3 16 01:44.966 0:28:27.475
8 Formula 3 [8] David Fish [ Laps ] 21 [NA] Formula 3 Vorshlag Motorsports 16 01:45.758 0:28:34.830
9 Formula 3 [9] Todd Weiss [ Laps ] 16 16 [01:46.289] Formula 3 16 01:46.102 0:28:46.127
10 Formula 3 [10] Joe DiPino [ Laps ] 14 14 [01:46.217] Formula 3 Race2Play Red 16 01:45.823 0:28:47.674
11 Formula 3 [11] Dean Shackleton [ Laps ] 13 13 [01:45.845] Formula 3 Race2Play Blue 16 01:45.705 0:28:55.698
12 Formula 3 [12] Sean Smith [ Laps ] 7 7 [01:43.973] Formula 3 16 01:45.731 0:28:56.922
13 Formula 3 [13] Jerry Chen [ Laps ] 15 15 [01:46.239] Formula 3 Race2Play Red 16 01:45.724 0:29:00.813
14 Formula 3 [14] Steve Blankenship [ Laps ] 19 19 [01:51.552] Formula 3 16 01:45.899 0:29:03.453
15 Formula 3 [15] Scott Juliano [ Laps ] 12 12 [01:45.844] Formula 3 Omni Racing 16 01:45.678 0:29:24.550
16 Formula 3 [16] Tom Malanga [ Laps ] 18 18 [01:48.108] Formula 3 15 01:50.096 0:29:11.258
17 Formula 3 [17] Darin Boyd [ Laps ] 10 10 [01:44.549] Formula 3 14 01:47.302 0:27:52.106
18 Formula 3 [18] Peter Valkovic [ Laps ] 11 11 [01:44.749] Formula 3 VSpeed Racing Team 14 01:45.154 0:28:08.493
19 Formula 3 [19] Jason Quinn [ Laps ] 6 6 [01:43.796] Formula 3 Slow Moving Objects 10 01:44.405 DNF
20 Formula 3 [20] Jerry McComas [ Laps ] 17 17 [01:47.726] Formula 3 4 01:51.150 DNF
21 Formula 3 [21] Barry Blakeley [ Laps ] 20 [NA] Formula 3 Slow Moving Objects 1 02:07.013 DNF