EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Skoda: Birmingham Superpix #2
WINNER
Skoda: Sam Moss
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skoda [1] | Sam Moss | [Laps] | NA | [2] | Skoda Octavia | Team FOG | 12 | 01:45.138 | 0:21:20.394 | |
| 2 | Skoda [2] | Barney Fox | [Laps] | NA | [2] | Skoda Octavia | Team FOG | 12 | 01:45.221 | 0:21:20.701 | |
| 3 | Skoda [3] | Ihab Abbas | [Laps] | NA | [4] | Skoda Octavia | Vision Racing | 12 | 01:46.022 | 0:21:33.943 | |
| 4 | Skoda [4] | Rogier de Klein | [Laps] | NA | [3] | Skoda Octavia | Scuderia Bollesnegro | 12 | 01:45.470 | 0:21:38.110 | |
| 5 | Skoda [5] | Robert Northway | [Laps] | NA | [10] | Skoda Octavia | 25 Motorsport | 12 | 01:45.558 | 0:21:42.221 | |
| 6 | Skoda [6] | Mike Dos Santos | [Laps] | NA | [16] | Skoda Octavia | Racebrasil.com.br | 12 | 01:46.416 | 0:21:44.600 | |
| 7 | Skoda [7] | Neil Larson | [Laps] | NA | [7] | Skoda Octavia | Team Kamikaze | 12 | 01:46.806 | 0:21:45.827 | |
| 8 | Skoda [8] | Chris Hack | [Laps] | NA | [5] | Skoda Octavia | South Coast Racing | 12 | 01:45.794 | 0:21:49.316 | |
| 9 | Skoda [9] | Stefan Persson | [Laps] | NA | [6] | Skoda Octavia | Team FOG | 12 | 01:46.510 | 0:21:50.793 | |
| 10 | Skoda [10] | Milan Tomicic | [Laps] | NA | [17] | Skoda Octavia | Scuderia Nazionale | 12 | 01:47.947 | 0:22:04.346 | |
| 11 | Skoda [11] | Daniel Spinola | [Laps] | NA | [18] | Skoda Octavia | Racebrasil.com.br | 12 | 01:49.258 | 0:22:28.882 | |
| 12 | Skoda [12] | Dejan Montenegro | [Laps] | NA | [19] | Skoda Octavia | Scuderia Nazionale | 12 | 01:49.366 | 0:22:48.049 | |
| 13 | Skoda [13] | Tomislav Ivasic | [Laps] | NA | [9] | Skoda Octavia | Evolution Motorsports | 12 | 01:47.069 | 0:22:58.399 | |
| 14 | Skoda [14] | Sergio Costa | [Laps] | NA | [12] | Skoda Octavia | Atlantic Racing | 12 | 01:51.618 | 0:23:01.423 | |
| 15 | Skoda [15] | Al Canal | [Laps] | NA | [11] | Skoda Octavia | 05 Motorsport | 11 | 01:46.806 | 0:22:06.900 | |
| 16 | Skoda [16] | Matthew Cox | [Laps] | NA | [22] | Skoda Octavia | Team FOG | 8 | 01:45.969 | DNF | |
| 17 | Skoda [17] | Vladimir Curcin | [Laps] | NA | [23] | Skoda Octavia | 6 | 01:48.157 | DNF | ||
| 18 | Skoda [18] | Andre Santos | [Laps] | NA | [8] | Skoda Octavia | Atlantic Racing | 4 | 01:47.063 | DNF | |
| 19 | Skoda [22] | Mark Carty | [Laps] | NA | [14] | Skoda Octavia | CanAm Racing | 3 | 01:47.754 | DNF | |
| 20 | Skoda [19] | Shaun Brown | [Laps] | NA | [13] | Skoda Octavia | Team FOG | 3 | 01:49.790 | DNF | |
| 21 | Skoda [20] | Xabi Paguey | [Laps] | NA | [20] | Skoda Octavia | 3 | 01:53.857 | DNF | ||
| 22 | Skoda [23] | Dave Robinson | [Laps] | NA | [21] | Skoda Octavia | Team FOG | 0 | NA | DNF |













