EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Fun-run: GTR2-V8 (Euro)


OFFICIAL EVENT
Date: Mar 15, 2007
Laps: 20
Track: Adelaide Parklands
Series: _S4 GTR2 V8 fun-run
Sim:
WINNER

V8: Enis Dauti

601-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 V8 [1] Enis Dauti [Laps] 1 01:31.594 [1] Holden Commodore OMS Racing 20 01:31.849 0:31:06.911
2 V8 [2] Tim McArthur [Laps] 2 01:32.325 [2] Holden Commodore VindexWorks Inc. 20 01:32.260 0:31:07.704
3 V8 [3] Janko Glavac [Laps] 3 01:32.613 [3] Ford Falcon   20 01:32.121 0:31:17.481
4 V8 [4] John Passmore [Laps] 10 01:33.884 [10] Holden Commodore 28CD MotorSports 20 01:33.295 0:31:40.299
5 V8 [5] Darren Adams [Laps] 8 01:33.584 [8] Ford Falcon CORE Racing 20 01:33.871 0:31:50.321
6 V8 [6] Mark Bolter [Laps] 6 01:33.160 [6] Ford Falcon CORE Racing 20 01:33.313 0:31:51.074
7 V8 [7] Paul Doncheck [Laps] 5 01:32.678 [5] Ford Falcon CORE Racing 20 01:33.933 0:32:09.181
8 V8 [8] Gregg Mulgrew [Laps] 12 01:34.291 [12] Ford Falcon CORE Racing 20 01:34.187 0:32:10.117
9 V8 [9] Barry Kennedy [Laps] 15 01:34.939 [15] Holden Commodore Race2Play Orphans 20 01:34.358 0:32:10.749
10 V8 [10] Todd Weiss [Laps] 13 01:34.417 [13] Holden Commodore VindexWorks Inc. 20 01:34.648 0:32:11.222
11 V8 [11] George Pol [Laps] 17 01:35.519 [17] Ford Falcon UK-NL Racing 20 01:34.950 0:32:31.466
12 V8 [12] Graham Kerr [Laps] 11 01:34.011 [11] Ford Falcon CORE Racing 20 01:34.118 0:32:31.974
13 V8 [13] Dan Ortega [Laps] 16 01:35.326 [16] Holden Commodore SoCal Motorsports 20 01:35.285 0:32:34.174
14 V8 [14] Goran Mladenovic [Laps] 19 01:36.021 [19] Ford Falcon Racing for Serbia 20 01:35.569 0:32:39.030
15 V8 [15] Ryan von Steinen [Laps] 4 01:32.674 [4] Holden Commodore   20 01:32.542 0:32:46.887
16 V8 [16] Andy Wise [Laps] 20 01:36.315 [20] Holden Commodore Marsh Team Racing 19 01:33.468 0:32:00.652
17 V8 [17] Russ Spencer [Laps] 21 01:38.307 [21] Holden Commodore Thirteen Twenty Motorsports 19 01:38.409 0:32:21.836
18 V8 [18] David Poel [Laps] 7 01:33.304 [7] Holden Commodore   18 01:33.948 DNF
19 V8 [19] Roman Jamsek [Laps] 18 01:35.936 [18] Holden Commodore   18 01:36.200 0:32:26.086
20 V8 [20] Dennis Morissette [Laps] 14 01:34.550 [14] Holden Commodore Thirteen Twenty Motorsports 6 01:35.828 DNF
21 V8 [21] Mark McClean [Laps]   NA [] Ford Falcon   4 01:32.750 DNF
22 V8 [22] Bertrand Labarde [Laps] 9 01:33.808 [9] Ford Falcon UK-NL Racing 0 NA DNF