EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Euro nGT: Magny-Cours
|
WINNER nGT: Enis Dauti | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | nGT [1] | Enis Dauti | [ Laps ] | 1 | 1 [01:38.307] | Porsche RSR | CoDa Competition | 36 | 01:39.144 | 1:01:22.128 |
| 2 | nGT [2] | Joco Gorenc | [ Laps ] | 2 | 2 [01:38.699] | Porsche RSR | Scuderia Internazionale | 36 | 01:39.631 | 1:01:36.116 |
| 3 | nGT [3] | Mark McClean | [ Laps ] | 7 | 7 [01:39.910] | Porsche RSR | Ace Mobility | 36 | 01:39.464 | 1:01:39.319 |
| 4 | nGT [4] | Scott Michaels | [ Laps ] | 6 | 6 [01:39.623] | TVR T400R | R4R Motorsport | 36 | 01:39.706 | 1:01:52.749 |
| 5 | nGT [5] | Tolga Incekaraoglu | [ Laps ] | 5 | 5 [01:39.356] | Porsche RS | Scuderia Internazionale | 36 | 01:40.655 | 1:02:10.651 |
| 6 | nGT [6] | Allen Cotton | [ Laps ] | 8 | 8 [01:40.276] | Ferrari 360 GTC | Marsh Team Racing | 36 | 01:40.037 | 1:02:11.268 |
| 7 | nGT [7] | Grecian Worship | [ Laps ] | 4 | 4 [01:39.140] | Ferrari 360 GTC | 36 | 01:38.900 | 1:02:12.729 | |
| 8 | nGT [8] | Roberto Massa | [ Laps ] | 3 | 3 [01:38.926] | Ferrari 360 GTC | Race2Play Orphans | 36 | 01:39.780 | 1:02:40.633 |
| 9 | nGT [9] | Pete Bunce | [ Laps ] | 13 | 13 [01:41.483] | Nissan 350Z | Over The Hill Racing | 36 | 01:42.093 | 1:03:05.249 |
| 10 | nGT [10] | Barrett Erickson | [ Laps ] | 20 | 20 [01:43.338] | Porsche RSR | 35 | 01:42.310 | 1:01:31.143 | |
| 11 | nGT [11] | Tommy Gunn | [ Laps ] | 9 | 9 [01:40.667] | Porsche RSR | SoCal Motorsports | 35 | 01:41.609 | 1:01:43.618 |
| 12 | nGT [12] | Gabor Abuzant | [ Laps ] | 10 | 10 [01:40.682] | Porsche RSR | 35 | 01:41.566 | 1:01:46.829 | |
| 13 | nGT [13] | Barry Kennedy | [ Laps ] | 18 | 18 [01:42.870] | Porsche RSR | Race2Play Orphans | 35 | 01:41.404 | 1:01:50.638 |
| 14 | nGT [14] | Christian Larsen | [ Laps ] | 12 | 12 [01:41.378] | Porsche RS | 35 | 01:41.941 | 1:01:56.154 | |
| 15 | nGT [15] | Maurice Claessen | [ Laps ] | 17 | 17 [01:42.667] | Ferrari 360 GTC | 28CD MotorSports | 35 | 01:41.633 | 1:02:02.575 |
| 16 | nGT [16] | Goran Mladenovic | [ Laps ] | 11 | 11 [01:41.239] | Ferrari 360 GTC | Racing For Serbia | 35 | 01:40.787 | 1:02:12.389 |
| 17 | nGT [17] | Lee McCabe | [ Laps ] | 23 | 23 [01:47.516] | Ferrari 360 GTC | CR Motorsports | 35 | 01:42.007 | 1:02:22.485 |
| 18 | nGT [18] | Don Wright | [ Laps ] | 19 | 19 [01:43.266] | Porsche RSR | Legends Racing | 35 | 01:42.248 | 1:02:26.189 |
| 19 | nGT [19] | Tom Rue | [ Laps ] | 15 | 15 [01:42.265] | Ferrari 360 GTC | Team True | 35 | 01:42.066 | 1:02:27.078 |
| 20 | nGT [20] | Alexandros Vernardis | [ Laps ] | 16 | 16 [01:42.543] | Porsche RSR | 34 | 01:41.542 | 1:01:52.933 | |
| 21 | nGT [21] | Chris Galloway | [ Laps ] | 22 | 22 [01:43.593] | Ferrari 360 | Race2Play Orphans | 33 | 01:42.680 | 1:01:32.810 |
| 22 | nGT [22] | Bill Guillaume | [ Laps ] | 21 | 21 [01:43.547] | Ferrari 360 GTC | WFO Racing | 32 | 01:42.833 | DNF |
| 23 | nGT [23] | John Passmore | [ Laps ] | 14 | 14 [01:41.711] | Porsche RS | MOB APR Racing | 20 | 01:42.359 | DNF |

















