[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Atlantic nGT: Magny-Cours


Series: Extreme nGT (S5)
Sim: GTR 2
Track: Magny-Cours
Classes: nGT (24 max cars)
Type: Official
Laps: 36
Date on: May 25, 2007

WINNER

nGT: Ari Nieminen

EVENT SPONSOR
713-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 nGT [1] Ari Nieminen [ Laps ] 2 2 [01:39.296] Porsche RS Karjala Racing 36 01:39.868 1:01:10.896
2 nGT [2] Barry Hedrick [ Laps ] 1 1 [01:39.051] Porsche RSR CanAm Racing 36 01:39.882 1:01:32.765
3 nGT [3] Scott Novotny [ Laps ] 3 3 [01:39.644] Porsche RSR 36 01:39.175 1:01:54.376
4 nGT [4] Tommy Christian [ Laps ] 5 5 [01:40.540] Ferrari 360 GTC Feint Motion MotorSports 36 01:41.148 1:02:23.937
5 nGT [5] John Mueller [ Laps ] 10 10 [01:40.987] Porsche RSR UK-NL Racing 36 01:41.237 1:02:49.519
6 nGT [6] Dean Shackleton [ Laps ] 6 6 [01:40.549] Porsche RSR CanAm Racing 36 01:41.250 1:05:50.347
7 nGT [7] Barry Kennedy [ Laps ] 14 14 [01:42.039] Porsche RSR Race2Play Orphans 35 01:41.382 1:01:18.274
8 nGT [8] Todd Scholl [ Laps ] 9 9 [01:40.966] Porsche RSR Race2Play Orphans 35 01:41.294 1:01:26.641
9 nGT [9] Dennis Morissette [ Laps ] 11 11 [01:41.229] Ferrari 360 GTC Thirteen Twenty Motorsports 35 01:40.967 1:01:28.715
10 nGT [10] Charles Hodges [ Laps ] 12 12 [01:41.452] Ferrari 360 GTC Critical Mach 35 01:41.583 1:01:46.217
11 nGT [11] Don Hibner [ Laps ] 4 4 [01:40.385] Porsche RSR 35 01:41.141 1:01:53.115
12 nGT [12] Tom Rue [ Laps ] 13 13 [01:41.730] Ferrari 360 GTC Team True 35 01:41.735 1:02:03.712
13 nGT [13] Brian Schrock [ Laps ] 15 15 [01:42.567] Porsche RSR Critical Mach 34 01:43.551 1:01:44.195
14 nGT [14] Paul Devine [ Laps ] 8 8 [01:40.765] Porsche RSR 32 01:40.894 DNF
15 nGT [15] Shane Thompson [ Laps ] 16 16 [01:49.487] Porsche RSR 30 01:48.731 1:03:40.673
16 nGT [16] Tracy Nolte [ Laps ] 7 7 [01:40.595] Porsche RSR SoCal Motorsports 19 01:40.294 DNF