[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

UKFormula Atlantic nGT: Anderstorp


Series: Extreme nGT (S5)
Sim: GTR 2
Track: Anderstorp
Classes: nGT (24 max cars)
Type: Official
Laps: 39
Date on: Jun 08, 2007

WINNER

nGT: Ari Nieminen

EVENT SPONSOR
UKFormula


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 nGT [1] Ari Nieminen [ Laps ] 1 1 [01:29.072] Ferrari 360 GTC Karjala Racing 39 01:30.476 1:00:15.013
2 nGT [2] Nuno Coelho [ Laps ] 3 3 [01:29.997] Porsche RSR CoDa Competition 39 01:31.013 1:01:11.006
3 nGT [3] Barry Kennedy [ Laps ] 5 5 [01:30.405] Porsche RSR Race2Play Orphans 39 01:31.324 1:01:17.684
4 nGT [4] Dean Shackleton [ Laps ] 9 9 [01:31.073] Porsche RSR CanAm Racing 39 01:31.544 1:01:27.475
5 nGT [5] Dennis Morissette [ Laps ] 8 8 [01:30.956] Porsche RSR Thirteen Twenty Motorsports 39 01:31.219 1:01:30.436
6 nGT [6] Barry Hedrick [ Laps ] 4 4 [01:30.091] Porsche RSR CanAm Racing 39 01:30.888 1:01:43.648
7 nGT [7] John Mueller [ Laps ] 6 6 [01:30.631] Porsche RSR UK-NL Racing 38 01:31.214 1:00:16.338
8 nGT [8] Gregg Mulgrew [ Laps ] 12 12 [01:31.921] Porsche RSR CT Racing 38 01:31.999 1:00:34.392
9 nGT [9] Ralph Kemmerer [ Laps ] 10 10 [01:31.609] Porsche RSR 38 01:32.424 1:00:49.146
10 nGT [10] Tom Rue [ Laps ] 15 15 [01:32.630] Ferrari 360 GTC Team True 37 01:32.716 1:00:25.708
11 nGT [11] Les Lamont [ Laps ] 17 17 [01:34.095] Ferrari 360 CanAm Racing 37 01:33.995 1:00:47.322
12 nGT [12] Damon Ethakada [ Laps ] 18 18 [01:34.756] Ferrari 360 37 01:34.556 1:01:26.586
13 nGT [13] Robert Huggins [ Laps ] 19 19 [01:35.549] Ferrari 360 GTC 36 01:34.678 1:00:28.456
14 nGT [14] Don Hibner [ Laps ] 11 11 [01:31.857] Porsche RSR 35 01:32.210 1:00:26.469
15 nGT [15] Russ Spencer [ Laps ] 16 16 [01:33.391] Porsche RSR Thirteen Twenty Motorsports 35 01:33.711 1:00:47.012
16 nGT [16] Bobby Babaletskos [ Laps ] 7 7 [01:30.848] Ferrari 360 Eagle Race Team 21 01:31.794 DNF
17 nGT [17] George Pol [ Laps ] 13 13 [01:32.174] Porsche RSR UK-NL Racing 18 01:32.124 DNF
18 nGT [18] Maciej Bekas [ Laps ] 2 2 [01:29.806] Porsche RSR 5 01:29.978 DNF
19 nGT [19] Chris Geraci [ Laps ] 14 14 [01:32.507] Ferrari 360 GTC 2 01:59.743 DNF