EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Euro G3: Zhuhai
|
WINNER G3: Carl Adams | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G3 [1] | Carl Adams | [ Laps ] | 2 | 2 [01:37.047] | Viper CC | 28 | 01:37.801 | 0:46:20.469 | |
| 2 | G3 [2] | Darren Adams | [ Laps ] | 3 | 3 [01:37.067] | Viper CC | 28 | 01:37.932 | 0:46:39.079 | |
| 3 | G3 [3] | John Kingham | [ Laps ] | 10 | 10 [01:39.536] | Viper CC | 28 | 01:38.651 | 0:46:42.106 | |
| 4 | G3 [4] | Heinz Petzold | [ Laps ] | 4 | 4 [01:37.346] | Viper CC | 28 | 01:37.913 | 0:46:47.713 | |
| 5 | G3 [5] | Roberto Massa | [ Laps ] | 13 | 13 [01:39.857] | Viper CC | Russian eXpansion | 28 | 01:38.504 | 0:46:54.491 |
| 6 | G3 [6] | Conduruta Silviu | [ Laps ] | [NA] | Viper CC | 28 | 01:39.033 | 0:47:21.205 | ||
| 7 | G3 [7] | Tom Ostry | [ Laps ] | 11 | 11 [01:39.676] | Porsche GT3 | Legends Racing | 28 | 01:40.216 | 0:47:30.938 |
| 8 | G3 [8] | Claudiu Ciocanau | [ Laps ] | 12 | 12 [01:39.702] | Porsche GT3 | Race2Play Orphans | 28 | 01:40.176 | 0:47:31.975 |
| 9 | G3 [9] | Alexandru Damian | [ Laps ] | 9 | 9 [01:39.526] | Viper CC | 28 | 01:38.958 | 0:47:39.221 | |
| 10 | G3 [10] | George Pol | [ Laps ] | 8 | 8 [01:39.234] | Viper CC | UK-NL Racing | 28 | 01:39.554 | 0:47:59.809 |
| 11 | G3 [11] | John Passmore | [ Laps ] | 16 | 16 [01:40.793] | Porsche GT3 | 27 | 01:40.429 | DNF | |
| 12 | G3 [12] | Enis Dauti | [ Laps ] | 6 | 6 [01:38.624] | Porsche GT3 | CoDa Competition | 27 | 01:38.787 | 0:46:30.778 |
| 13 | G3 [13] | Iain Mabbott | [ Laps ] | 14 | 14 [01:39.990] | Porsche GT3 | Legends Racing | 27 | 01:40.826 | 0:46:33.128 |
| 14 | G3 [14] | Tom Moseley | [ Laps ] | 15 | 15 [01:40.400] | Viper CC | 27 | 01:41.102 | 0:46:50.500 | |
| 15 | G3 [15] | Alexandros Vernardis | [ Laps ] | 7 | 7 [01:39.108] | Viper CC | 27 | 01:39.059 | 0:47:13.959 | |
| 16 | G3 [16] | Laszlo Gebei | [ Laps ] | 17 | 17 [01:40.874] | Porsche GT3 | 27 | 01:41.893 | 0:47:37.167 | |
| 17 | G3 [17] | Darren Seal | [ Laps ] | [NA] | Porsche GT3 | Legends Racing | 27 | 01:40.675 | 0:47:57.644 | |
| 18 | G3 [18] | Enric Campillo | [ Laps ] | 18 | 18 [01:41.458] | Porsche GT3 | 26 | 01:41.861 | 0:47:17.506 | |
| 19 | G3 [19] | Mark Jonzo | [ Laps ] | 19 | 19 [01:41.546] | Porsche GT3 | Legends Racing | 16 | 01:40.643 | DNF |
| 20 | G3 [20] | Joco Gorenc | [ Laps ] | 1 | 1 [01:36.714] | Viper CC | Scuderia Internazionale | 13 | 01:37.816 | DNF |
| 21 | G3 [21] | Chris Galloway | [ Laps ] | 21 | 21 [01:42.938] | Porsche GT3 | Race2Play Orphans | 10 | 01:41.975 | DNF |
| 22 | G3 [22] | Cristi Rus | [ Laps ] | 5 | 5 [01:37.643] | Viper CC | 8 | 01:39.076 | DNF | |
| 23 | G3 [23] | John D | [ Laps ] | 20 | 20 [01:42.916] | Viper CC | 0 | NA | DNF |














