[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Atlantic G3: Barcelona


Series: Extreme G3 (S5)
Sim: GTR 2
Track: Barcelona National
Classes: G3 (24 max cars)
Type: Official
Laps: 37
Date on: Jul 12, 2007

WINNER

G3: Ari Nieminen


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G3 [1] Ari Nieminen [ Laps ] 1 1 [01:11.116] Porsche GT3 Karjala Racing 37 01:11.502 0:45:03.141
2 G3 [2] Tommy Christian [ Laps ] 3 3 [01:12.793] Porsche GT3 Feint Motion MotorSports 37 01:12.854 0:45:42.758
3 G3 [3] Charles Hodges [ Laps ] 6 6 [01:13.127] Porsche GT3 Critical Mach 37 01:13.396 0:46:05.535
4 G3 [4] John Mueller [ Laps ] 4 4 [01:12.896] Porsche GT3 UK-NL Racing 37 01:13.523 0:46:17.524
5 G3 [5] Scott Novotny [ Laps ] 2 2 [01:11.716] Viper CC Speed Research Institute 36 01:12.962 0:45:07.332
6 G3 [6] Gregg Mulgrew [ Laps ] 7 7 [01:13.170] Porsche GT3 Scuderia Internazionale 36 01:13.309 0:45:10.668
7 G3 [7] Larry Anderson [ Laps ] 11 11 [01:14.027] Porsche GT3 36 01:14.407 0:45:32.189
8 G3 [8] Ralph Kemmerer [ Laps ] 9 9 [01:13.676] Porsche GT3 36 01:13.666 0:45:41.275
9 G3 [9] Barry Kennedy [ Laps ] 8 8 [01:13.352] Porsche GT3 Race2Play Orphans 36 01:13.900 0:45:42.648
10 G3 [10] Les Lamont [ Laps ] 5 5 [01:12.975] Porsche GT3 Thirteen Twenty Motorsports 36 01:13.028 0:45:52.213
11 G3 [11] Tom Moseley [ Laps ] 13 13 [01:15.364] Porsche GT3 35 01:16.033 0:45:28.382
12 G3 [12] Kevin Godfrey [ Laps ] 10 10 [01:13.965] Porsche GT3 35 01:15.389 0:45:57.826
13 G3 [13] Tom Rue [ Laps ] 14 14 [01:15.398] Porsche GT3 Team True 34 01:16.395 0:45:16.095
14 G3 [14] Dimitrij Goncharov [ Laps ] 12 12 [01:15.042] Porsche GT3 29 01:13.807 DNF
15 G3 [15] Kevin Inkman [ Laps ] [NA] Porsche GT3 Critical Mach 17 01:15.328 DNF
16 G3 [16] Russ Spencer [ Laps ] 15 15 [01:18.806] Porsche GT3 Thirteen Twenty Motorsports 1 01:35.068 DNF