EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Anderstorp 400k
|
WINNERS GT: Steve Smith nGT: Claus Juel | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Steve Smith | [ Laps ] | 7 | 7 [01:26.728] | Ferrari 550 | Team ECCI | 92 | 01:27.051 | 2:25:00.821 |
| 2 | GT [2] | Samuel Krueger | [ Laps ] | 4 | 4 [01:26.535] | Viper GTS-R | GTNDC | 92 | 01:27.286 | 2:25:46.338 |
| 3 | GT [3] | Nuno Coelho | [ Laps ] | 3 | 3 [01:26.199] | Corvette C5-R | 92 | 01:28.500 | 2:25:55.257 | |
| 4 | GT [4] | Pete Bunce | [ Laps ] | 10 | 10 [01:27.179] | Corvette C5-R | Over The Hill Racing | 92 | 01:28.421 | 2:26:31.204 |
| 5 | GT [5] | Dean Shackleton | [ Laps ] | 6 | 6 [01:26.716] | Saleen S7-R | Stinger Racing | 91 | 01:27.461 | 2:25:12.787 |
| 6 | GT [6] | Kent Welker | [ Laps ] | 1 | 1 [01:25.557] | Viper GTS-R | GTNDC | 90 | 01:27.047 | DNF |
| 7 | GT [7] | Bob Fay | [ Laps ] | 14 | 14 [01:28.101] | Saleen S7-R | Stinger Racing | 90 | 01:28.909 | 2:25:34.661 |
| 8 | nGT [1] | Claus Juel | [ Laps ] | 16 | 1 [01:29.657] | Ferrari 360 | GTNDC | 90 | 01:30.510 | 2:26:25.858 |
| 9 | nGT [2] | Ari Nieminen | [ Laps ] | 17 | 2 [01:29.746] | Porsche RS | 90 | 01:31.142 | 2:26:41.152 | |
| 10 | nGT [3] | Wilfred van den Brink | [ Laps ] | 18 | 3 [01:29.836] | Ferrari 360 | GTNDC | 89 | 01:30.682 | 2:25:15.020 |
| 11 | nGT [4] | Darin Boyd | [ Laps ] | 19 | 4 [01:30.414] | Porsche RS | GTNDC | 89 | 01:31.123 | 2:26:18.856 |
| 12 | GT [8] | Todd Weiss | [ Laps ] | 12 | 12 [01:27.658] | Saleen S7-R | 88 | 01:28.716 | 2:26:27.729 | |
| 13 | nGT [5] | David Banta | [ Laps ] | 22 | 7 [01:31.652] | Ferrari 360 | SalsaShark-GTN | 88 | 01:32.305 | 2:26:40.023 |
| 14 | GT [9] | Joe DiPino | [ Laps ] | 13 | 13 [01:27.708] | Lamborghini | Race2Play Red | 87 | 01:29.119 | 2:25:40.792 |
| 15 | GT [10] | Tom Rue | [ Laps ] | 15 | 15 [01:28.340] | Saleen S7-R | Team True | 85 | 01:30.157 | 2:25:13.382 |
| 16 | nGT [6] | Jerry Chen | [ Laps ] | 23 | 8 [01:33.110] | Ferrari 360 | Melrose Mullets | 85 | 01:33.338 | 2:25:25.421 |
| 17 | GT [11] | Conor McCarrell | [ Laps ] | 8 | 8 [01:26.952] | Viper GTS-R | LA Viper Motorsports | 84 | 01:27.910 | DNF |
| 18 | GT [12] | Marc Stegger | [ Laps ] | 2 | 2 [01:26.078] | Ferrari 550 | Team ECCI | 84 | 01:27.850 | 2:25:41.764 |
| 19 | nGT [7] | Barry Hedrick | [ Laps ] | 21 | 6 [01:31.383] | Porsche RS | 2con Racing | 83 | 01:32.736 | 2:26:13.603 |
| 20 | nGT [8] | Tim McArthur | [ Laps ] | 20 | 5 [01:30.778] | Porsche RS | War-Mac | 81 | 01:31.115 | 2:25:23.597 |
| 21 | nGT [9] | Enzo Trede | [ Laps ] | 24 | 9 [01:33.394] | Porsche RS | 2con Racing | 54 | 01:33.700 | DNF |
| 22 | GT [13] | Enis Dauti | [ Laps ] | 5 | 5 [01:26.606] | Ferrari 575 | 48 | 01:27.713 | DNF | |
| 23 | GT [14] | Johan Nilsson | [ Laps ] | 11 | 11 [01:27.350] | Corvette C5-R | Over The Hill Racing | 46 | 01:28.178 | DNF |
| 24 | nGT [10] | Chip Wiegand | [ Laps ] | 25 | 10 [01:38.051] | Morgan Aero 8 | Race2Play Red | 25 | 01:37.592 | DNF |
| 25 | GT [15] | Ray Vachon | [ Laps ] | 9 | 9 [01:27.156] | Corvette C5-R | Snowbirds | 8 | 01:28.484 | DNF |










