EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
PLMS: Montreal
|
WINNERS GTR-1: Scott Arrington GT2: Conor McCarrell | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GTR-1 [1] | Scott Arrington | [ Laps ] | 2 | 2 [01:33.359] | Panoz GTR-1 | Feint Motion MotorSports | 93 | 01:33.277 | 2:31:52.753 |
| 2 | GTR-1 [2] | Allen Cotton | [ Laps ] | 3 | 3 [01:33.380] | Panoz GTR-1 | Marsh Team Racing | 92 | 01:34.911 | 2:31:51.790 |
| 3 | GTR-1 [3] | Johan Nilsson | [ Laps ] | 7 | 8 [01:34.537] | Panoz GTR-1 | Over The Hill Racing | 92 | 01:35.298 | 2:32:01.602 |
| 4 | GTR-1 [4] | Adriano Manocchia | [ Laps ] | 8 | 9 [01:34.656] | Panoz GTR-1 | SalsaShark-GTN | 92 | 01:33.793 | 2:33:09.453 |
| 5 | GTR-1 [5] | Ryan Ansoon | [ Laps ] | 5 | 6 [01:34.355] | Panoz GTR-1 | Scuderia Internazionale | 91 | 01:35.001 | 2:31:40.861 |
| 6 | GTR-1 [6] | Tim McArthur | [ Laps ] | 4 | 4 [01:33.915] | Panoz GTR-1 | McArthur Motorsports | 90 | 01:35.028 | 2:31:49.892 |
| 7 | GTR-1 [7] | Maurice Claessen | [ Laps ] | 9 | 10 [01:35.011] | Panoz GTR-1 | Marsh Team Racing | 90 | 01:35.753 | 2:31:52.889 |
| 8 | GTR-1 [8] | Alex Fed | [ Laps ] | 10 | 11 [01:35.395] | Panoz GTR-1 | 89 | 01:35.308 | 2:31:54.786 | |
| 9 | GT2 [1] | Conor McCarrell | [ Laps ] | 15 | 4 [01:38.989] | Panoz GT2 | SoCal Motorsports | 89 | 01:39.659 | 2:31:59.693 |
| 10 | GT2 [2] | Richard Hylands | [ Laps ] | 13 | 2 [01:38.599] | Panoz GT2 | Feint Motion MotorSports | 89 | 01:39.928 | 2:32:10.761 |
| 11 | GTR-1 [9] | Bob Fay | [ Laps ] | 6 | 7 [01:34.415] | Panoz GTR-1 | CT Racing | 89 | 01:35.224 | 2:32:46.276 |
| 12 | GT2 [3] | David Fish | [ Laps ] | 14 | 3 [01:38.806] | Panoz GT2 | SoCal Motorsports | 88 | 01:40.365 | 2:31:59.897 |
| 13 | GT2 [4] | Tommy Regan | [ Laps ] | 20 | 9 [01:39.406] | Panoz GT2 | SoCal Motorsports | 88 | 01:40.079 | 2:32:01.580 |
| 14 | GT2 [5] | Tommy Christian | [ Laps ] | 17 | 6 [01:39.167] | Panoz GT2 | Feint Motion MotorSports | 87 | 01:40.936 | 2:32:23.665 |
| 15 | GTR-1 [10] | Jerry Chen | [ Laps ] | 11 | 12 [01:36.323] | Panoz GTR-1 | SoCal Motorsports | 87 | 01:36.105 | 2:32:34.376 |
| 16 | GT2 [6] | Peter Aksenov | [ Laps ] | 22 | 11 [01:40.090] | Panoz GT2 | Russian eXpansion | 87 | 01:41.906 | 2:33:15.233 |
| 17 | GT2 [7] | Janko Glavac | [ Laps ] | 19 | 8 [01:39.336] | Panoz GT2 | Scuderia Internazionale | 87 | 01:40.478 | 2:33:19.096 |
| 18 | GT2 [8] | Juan Tortella | [ Laps ] | 16 | 5 [01:39.134] | Panoz GT2 | 86 | 01:41.245 | 2:32:06.844 | |
| 19 | GT2 [9] | Bas Zwartenbol | [ Laps ] | 25 | 14 [01:40.523] | Panoz GT2 | Russian eXpansion | 86 | 01:41.711 | 2:33:23.496 |
| 20 | GT2 [10] | Steve Blankenship | [ Laps ] | 21 [NA] | Panoz GT2 | 85 | 01:41.733 | 2:31:56.903 | ||
| 21 | GTR-1 [11] | Francesco Zargani | [ Laps ] | 13 [NA] | Panoz GTR-1 | CT Racing | 83 | 01:36.712 | 2:32:32.740 | |
| 22 | GT2 [11] | Alexey Smolsky | [ Laps ] | 24 | 13 [01:40.395] | Panoz GT2 | Marsh Team Racing | 83 | 01:43.031 | 2:32:38.549 |
| 23 | GT2 [12] | Charles Hodges | [ Laps ] | 27 | 16 [01:42.472] | Panoz GT2 | Critical Mach | 82 | 01:44.525 | 2:32:00.103 |
| 24 | GT2 [13] | Greg Haley | [ Laps ] | 28 | 17 [01:42.847] | Panoz GT2 | 82 | 01:44.787 | 2:33:13.610 | |
| 25 | GT2 [14] | Kevin Inkman | [ Laps ] | 29 | 18 [01:44.722] | Panoz GT2 | Critical Mach | 81 | 01:44.846 | 2:34:03.277 |
| 26 | GT2 [15] | Goran Mladenovic | [ Laps ] | 26 | 15 [01:40.888] | Panoz GT2 | Racing For Serbia | 65 | 01:42.367 | DNF |
| 27 | GT2 [21] | John Onofrey | [ Laps ] | 20 [NA] | Panoz GT2 | 46 | 01:45.519 | DNF | ||
| 28 | GT2 [16] | Brian Davies | [ Laps ] | 23 | 12 [01:40.271] | Panoz GT2 | 36 | 01:42.103 | DNF | |
| 29 | GT2 [17] | Sam Michaels | [ Laps ] | 18 | 7 [01:39.201] | Panoz GT2 | R4R Motorsport | 35 | 01:41.074 | DNF |
| 30 | GT2 [18] | Kirill Izotov | [ Laps ] | 12 | 1 [01:38.415] | Panoz GT2 | Russian eXpansion | 27 | 01:40.211 | DNF |
| 31 | GT2 [19] | Brendan Kaczmarek | [ Laps ] | 19 [NA] | Panoz GT2 | 20 | 01:42.646 | DNF | ||
| 32 | GTR-1 [12] | Scott Michaels | [ Laps ] | 1 | 1 [01:31.688] | Panoz GTR-1 | R4R Motorsport | 19 | 01:32.999 | DNF |
| 33 | GT2 [20] | Tito Urreta | [ Laps ] | 21 | 10 [01:39.595] | Panoz GT2 | 2 | 01:47.677 | DNF |

















