[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Elise fun-run


This series is not Active.
Series: _S4 GTR2 fun-run
Sim: GTR 2
Track: Anderstorp
Classes: G3 (26 max cars)
Type: Official
Laps: 38
Date on: Apr 26, 2007

WINNER

G3: Goran Gunjevic


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G3 [1] Goran Gunjevic [ Laps ] 2 2 [01:34.066] Lotus Elise Smoke Shack Racing 38 01:35.518 1:01:22.829
2 G3 [2] Grecian Worship [ Laps ] 5 5 [01:35.547] Lotus Elise RS Motorsport 38 01:36.004 1:01:49.621
3 G3 [3] Janko Glavac [ Laps ] 24 24 [01:50.820] Lotus Elise Scuderia Internazionale 38 01:35.896 1:02:11.570
4 G3 [4] Tim McArthur [ Laps ] 4 4 [01:35.522] Lotus Elise McArthur Motorsports 38 01:35.833 1:02:13.304
5 G3 [5] Mark McClean [ Laps ] 17 17 [01:38.074] Lotus Elise Ace Mobility 38 01:36.534 1:02:29.469
6 G3 [6] George Pol [ Laps ] 9 9 [01:36.313] Lotus Elise UK-NL Racing 38 01:36.902 1:02:45.653
7 G3 [7] Goran Mladenovic [ Laps ] 10 10 [01:37.170] Lotus Elise Racing For Serbia 38 01:37.221 1:02:48.852
8 G3 [8] John Mueller [ Laps ] 8 8 [01:35.974] Lotus Elise UK-NL Racing 38 01:37.372 1:02:51.119
9 G3 [9] Tom Ostry [ Laps ] 7 7 [01:35.768] Lotus Elise Legends Racing 38 01:35.949 1:02:55.251
10 G3 [10] Tommy Christian [ Laps ] 6 6 [01:35.763] Lotus Elise Feint Motion MotorSports 38 01:37.250 1:02:58.474
11 G3 [11] Lee McCabe [ Laps ] 12 12 [01:37.363] Lotus Elise Ace Mobility 37 01:37.988 1:01:29.763
12 G3 [12] Lokman Ho [ Laps ] 14 15 [01:37.801] Lotus Elise 37 01:37.873 1:01:35.452
13 G3 [13] Gregg Mulgrew [ Laps ] 18 18 [01:38.527] Lotus Elise MOB APR Racing 37 01:37.575 1:01:56.998
14 G3 [14] Steve Jones [ Laps ] 16 16 [01:38.027] Lotus Elise Ace Mobility 37 01:37.203 1:01:58.799
15 G3 [15] Tim Carty [ Laps ] 20 20 [01:39.111] Lotus Elise Freakin' Hot Motorsports 37 01:38.117 1:02:51.526
16 G3 [16] Tommy Gunn [ Laps ] 13 13 [01:37.553] Lotus Elise SoCal Motorsports 36 01:39.892 1:01:36.998
17 G3 [17] Jeroen Arends [ Laps ] 23 23 [01:48.508] Lotus Elise 36 01:38.973 1:02:56.667
18 G3 [18] Paul Collins [ Laps ] 22 22 [01:39.822] Lotus Elise 35 01:38.481 1:02:09.443
19 G3 [19] Mark Cowan [ Laps ] 11 11 [01:37.266] Lotus Elise Ace Mobility 24 01:38.747 DNF
20 G3 [20] Jacques Wille [ Laps ] 19 19 [01:39.076] Lotus Elise 19 01:39.225 DNF
21 G3 [21] David Fridley [ Laps ] 21 21 [01:39.282] Lotus Elise 10 01:38.138 DNF
22 G3 [22] Tomas Stanek [ Laps ] 15 14 [01:37.801] Lotus Elise 9 01:39.978 DNF
23 G3 [23] Unknown Member [ Laps ] [NA] Lotus Elise 7 01:38.621 DNF
24 G3 [24] John Dixon [ Laps ] 1 1 [01:33.807] Lotus Elise UK-NL Racing 6 01:35.049 DNF
25 G3 [25] Maciej Bekas [ Laps ] 3 3 [01:34.705] Lotus Elise 2 01:36.267 DNF