[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Intro to PLMS (USA)


This series is not Active.
Series: _S4 rFactor Panoz fun-run
Sim: rFactor
Track: Bahrain
Classes: GTR-1 (16 max cars)
GT2 (24 max cars)
Type: Independent
Laps: 47
Date on: May 05, 2007

WINNERS

GTR-1: Scott Arrington

GT2: Conor McCarrell

900-1 See more screenshots


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 GTR-1 [1] Scott Arrington [ Laps ] 1 1 [01:53.252] Panoz GTR-1 Feint Motion MotorSports 47 01:53.810 1:31:37.469
2 GTR-1 [2] Jonathan Stewart [ Laps ] 2 2 [01:53.648] Panoz GTR-1 Russian eXpansion 47 01:53.783 1:31:40.694
3 GTR-1 [3] Tim McArthur [ Laps ] 3 3 [01:54.516] Panoz GTR-1 McArthur Motorsports 46 01:55.875 1:32:00.689
4 GTR-1 [4] Mitchell Weirich [ Laps ] 4 4 [01:56.428] Panoz GTR-1 46 01:56.765 1:32:57.972
5 GTR-1 [5] Johan Nilsson [ Laps ] 6 6 [01:57.643] Panoz GTR-1 Over The Hill Racing 46 01:56.861 1:33:02.376
6 GTR-1 [6] Ryan Ansoon [ Laps ] 7 7 [01:58.337] Panoz GTR-1 Scuderia Internazionale 45 01:57.650 1:32:31.645
7 GT2 [1] Conor McCarrell [ Laps ] 12 3 [02:01.339] Panoz GT2 SoCal Motorsports 45 02:01.685 1:33:29.708
8 GTR-1 [7] Francesco Zargani [ Laps ] 8 8 [01:58.391] Panoz GTR-1 CT Racing 44 01:57.898 DNF
9 GT2 [2] Kirill Izotov [ Laps ] 10 1 [02:01.027] Panoz GT2 Russian eXpansion 44 02:01.220 1:31:50.050
10 GT2 [3] Janko Glavac [ Laps ] 11 2 [02:01.303] Panoz GT2 Scuderia Internazionale 44 02:01.705 1:32:00.115
11 GT2 [4] Tommy Christian [ Laps ] 13 4 [02:01.599] Panoz GT2 Feint Motion MotorSports 44 02:02.840 1:32:43.226
12 GT2 [5] Dean Shackleton [ Laps ] 15 6 [02:04.137] Panoz GT2 CanAm Racing 43 02:03.949 1:32:10.983
13 GT2 [6] Tom Malanga [ Laps ] 17 8 [02:04.834] Panoz GT2 Bringin The Pain 43 02:04.219 1:32:30.305
14 GT2 [7] Anthony Brooks [ Laps ] 19 10 [02:05.573] Panoz GT2 43 02:05.163 1:32:39.590
15 GT2 [8] Ray Gillespie [ Laps ] 13 [NA] Panoz GT2 SoCal Motorsports 42 02:06.906 1:32:31.385
16 GT2 [9] Charles Davis [ Laps ] 21 12 [02:07.796] Panoz GT2 41 02:07.730 1:32:21.467
17 GT2 [10] Barry Hedrick [ Laps ] 16 7 [02:04.691] Panoz GT2 CanAm Racing 40 02:04.128 1:32:23.048
18 GT2 [11] Jim Day [ Laps ] 20 11 [02:06.680] Panoz GT2 40 02:07.329 1:32:32.099
19 GT2 [12] Raymond Rieux [ Laps ] 14 5 [02:02.964] Panoz GT2 19 02:02.737 DNF
20 GTR-1 [8] Paul Burns [ Laps ] 9 9 [02:00.058] Panoz GTR-1 14 02:00.627 DNF
21 GT2 [13] Jesse Davis [ Laps ] 18 9 [02:05.286] Panoz GT2 9 02:05.772 DNF
22 GTR-1 [9] Dennis Morissette [ Laps ] 5 5 [01:57.394] Panoz GTR-1 CanAm Racing 5 02:01.911 DNF