EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Intro to nGT Extreme
This series is not Active.
|
WINNER nGT: Barry Hedrick | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | nGT [1] | Barry Hedrick | [ Laps ] | 1 | 1 [01:26.592] | Porsche RSR | CanAm Racing | 40 | 01:27.098 | 1:00:01.879 |
| 2 | nGT [2] | Kent Welker | [ Laps ] | 2 | 2 [01:26.621] | Porsche RS | GTNDC | 40 | 01:27.439 | 1:00:06.218 |
| 3 | nGT [3] | John Mueller | [ Laps ] | 4 | 4 [01:27.612] | Porsche RSR | UK-NL Racing | 40 | 01:28.135 | 1:00:54.123 |
| 4 | nGT [4] | Dean Shackleton | [ Laps ] | 5 | 5 [01:28.318] | Ferrari 360 GTC | CanAm Racing | 39 | 01:29.034 | DNF |
| 5 | nGT [5] | Barry Kennedy | [ Laps ] | 12 | 12 [01:29.907] | Ferrari 360 GTC | Race2Play Orphans | 39 | 01:29.095 | 1:00:20.830 |
| 6 | nGT [6] | Roman Novinic | [ Laps ] | 3 | 3 [01:26.837] | Porsche RSR | 39 | 01:27.423 | 1:00:21.271 | |
| 7 | nGT [7] | Les Lamont | [ Laps ] | 11 | 11 [01:29.727] | Ferrari 360 GTC | Thirteen Twenty Motorsports | 39 | 01:29.503 | 1:00:39.937 |
| 8 | nGT [8] | Dennis Morissette | [ Laps ] | 9 | 9 [01:29.549] | Porsche RSR | 38 | 01:29.138 | DNF | |
| 9 | nGT [9] | Ralph Kemmerer | [ Laps ] | 7 | 7 [01:28.677] | Porsche RSR | NASRL | 38 | 01:29.179 | 1:00:05.049 |
| 10 | nGT [10] | Charles Hodges | [ Laps ] | 13 | 13 [01:29.936] | Porsche RSR | Critical Mach | 38 | 01:30.138 | 1:00:39.447 |
| 11 | nGT [11] | Rob Melchione | [ Laps ] | [NA] | Porsche RSR | Melchione Motorsports | 38 | 01:30.229 | 1:00:52.047 | |
| 12 | nGT [12] | Russ Spencer | [ Laps ] | 17 | 17 [01:32.732] | Ferrari 360 GTC | Thirteen Twenty Motorsports | 38 | 01:30.829 | 1:01:15.839 |
| 13 | nGT [13] | Mark Carty | [ Laps ] | 14 | 14 [01:29.987] | Porsche RSR | 38 | 01:28.481 | 1:01:21.729 | |
| 14 | nGT [14] | JT Edwards | [ Laps ] | 18 | 18 [01:33.360] | Nissan 350Z | M3 Heavy Industries | 37 | 01:33.307 | 1:00:09.121 |
| 15 | nGT [15] | Tom Rue | [ Laps ] | 16 | 16 [01:30.511] | Ferrari 360 GTC | Team True | 37 | 01:30.872 | 1:00:14.781 |
| 16 | nGT [16] | Scott Rios | [ Laps ] | 19 | 19 [01:35.332] | Porsche RS | 36 | 01:31.876 | 1:00:28.314 | |
| 17 | nGT [17] | Don Hibner | [ Laps ] | 10 | 10 [01:29.600] | Porsche RSR | 25 | 01:29.107 | DNF | |
| 18 | nGT [18] | Tommy Christian | [ Laps ] | 6 | 6 [01:28.351] | Porsche RSR | Feint Motion MotorSports | 24 | 01:28.498 | DNF |
| 19 | nGT [19] | Brian Schrock | [ Laps ] | 15 | 15 [01:30.386] | Porsche RSR | 19 | 01:29.370 | DNF | |
| 20 | nGT [20] | Michael Kolar | [ Laps ] | 8 | 8 [01:29.531] | Porsche RSR | NASRL | 4 | 01:34.827 | DNF |












