[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Porsche Panoz Challenge


This series is not Active.
Series: _2007 rF fun-run [w]
Sim: rFactor
Track: Mills Metro Park
Classes: GTS (26 max cars)
PRC (26 max cars)
Type: Independent
Laps: 20
Date on: May 30, 2007

WINNERS

GTS: Tristan Bayless

PRC: Brandon Pennington


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 GTS [1] Tristan Bayless [ Laps ] 1 1 [01:18.882] Panoz GTS 20 01:19.320 0:26:55.161
2 PRC [1] Brandon Pennington [ Laps ] 2 1 [01:19.500] Porsche GT3 20 01:20.180 0:27:16.124
3 GTS [2] Greg Smith [ Laps ] 3 2 [01:20.282] Panoz GTS 20 01:21.249 0:27:34.672
4 PRC [2] Tom Malanga [ Laps ] 4 2 [01:20.832] Porsche GT3 20 01:20.128 0:27:36.189
5 PRC [3] Zach Babaletskos [ Laps ] 5 3 [01:20.837] Porsche GT3 Race2Play Orphans 20 01:20.844 0:27:56.068
6 GTS [3] Gary Miller [ Laps ] 10 5 [01:22.168] Panoz GTS 20 01:22.217 0:27:57.364
7 GTS [4] Bert Owens [ Laps ] 13 8 [01:23.317] Panoz GTS Race2Play Orphans 20 01:22.484 0:28:17.835
8 GTS [5] Bill Johnson [ Laps ] 12 7 [01:23.308] Panoz GTS Race2Play Orphans 19 01:22.352 0:26:56.977
9 GTS [6] Jim Barisoff [ Laps ] 8 3 [01:21.179] Panoz GTS 19 01:21.291 0:27:32.305
10 PRC [4] Vincent Tramontana [ Laps ] 15 6 [01:29.090] Porsche GT3 Eagle Race Team 19 01:23.437 0:27:46.763
11 PRC [5] Tommy Gunn [ Laps ] 6 4 [01:20.867] Porsche GT3 SoCal Motorsports 19 01:21.444 0:27:50.408
12 GTS [7] Natan Patel [ Laps ] 11 6 [01:22.392] Panoz GTS Eagle Race Team 18 01:22.807 0:27:42.161
13 GTS [8] Bill Kaiser [ Laps ] 14 9 [01:27.295] Panoz GTS 17 01:27.632 0:27:05.702
14 PRC [6] Doug Morrissey [ Laps ] 7 5 [01:21.057] Porsche GT3 2 01:21.578 DNF
15 GTS [9] Jim Day [ Laps ] 9 4 [01:21.816] Panoz GTS SimHQ Motorsports 0 NA DNF