[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

1h of Valencia (BMW M3)


This series is not Active.
Series: _2006 GTR2 fun-run
Sim: GTR 2
Track: Valencia National
Classes: GTC (26 max cars)
Type: Official
Laps: 48
Date on: Oct 07, 2006

WINNER

GTC: Samuel Krueger


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 GTC [1] Samuel Krueger [ Laps ] 5 5 [01:13.806] BMW M3 GTR GTNDC 48 01:13.792 1:00:22.909
2 GTC [2] Claus Juel [ Laps ] 2 2 [01:12.883] BMW M3 GTR GTNDC 48 01:13.573 1:00:45.055
3 GTC [3] Ari Nieminen [ Laps ] 4 4 [01:13.765] BMW M3 GTR 48 01:14.461 1:01:23.411
4 GTC [4] Pete Bunce [ Laps ] 10 10 [01:14.274] BMW M3 GTR Over The Hill Racing 48 01:14.924 1:01:24.097
5 GTC [5] Barry Hedrick [ Laps ] 8 8 [01:14.195] BMW M3 GTR Race2Play Blue 48 01:14.958 1:01:30.156
6 GTC [6] Todd Weiss [ Laps ] 12 12 [01:14.814] BMW M3 GTR 48 01:14.673 1:01:39.076
7 GTC [7] Dave Pike [ Laps ] 3 3 [01:13.381] BMW M3 GTR 47 01:14.154 1:00:47.003
8 GTC [8] Craig Hattingh [ Laps ] 7 7 [01:14.172] BMW M3 GTR Race2Play Blue 47 01:14.398 1:01:04.229
9 GTC [9] Dean Shackleton [ Laps ] 11 11 [01:14.764] BMW M3 GTR Race2Play Blue 46 01:14.872 1:00:47.741
10 GTC [10] Dan Ortega [ Laps ] 14 14 [01:16.418] BMW M3 GTR 46 01:15.685 1:01:16.220
11 GTC [11] Zachariah Myler [ Laps ] 13 13 [01:15.899] BMW M3 GTR 46 01:15.675 1:01:18.511
12 GTC [12] Michael Schmidt [ Laps ] 6 6 [01:13.928] BMW M3 GTR 46 01:14.515 1:01:24.455
13 GTC [13] Tom Rue [ Laps ] 15 15 [01:16.524] BMW M3 GTR 44 01:16.790 1:01:28.372
14 GTC [14] Conor McCarrell [ Laps ] 1 1 [01:12.791] BMW M3 GTR 25 01:14.135 DNF
15 GTC [15] Jerry McComas [ Laps ] 16 16 [01:19.633] BMW M3 GTR 22 01:18.032 DNF
16 GTC [16] Johan Nilsson [ Laps ] 9 9 [01:14.235] BMW M3 GTR Over The Hill Racing 19 01:14.656 DNF
17 GTC [17] Chip Wiegand [ Laps ] 17 17 [01:21.773] BMW M3 GTR Race2Play Red 6 01:19.725 DNF