Top 50 rolling ranks for drivers
Drivers must have at least 12 results and be active within the last three months in a given racing discipline to make that Ranking.
Drivers must be ranked in at least three racing disciplines to make the Overall Ranking.
Overall
Sports car
Touring car
Open wheel
Stock car
Off road
Average Overall rolling rank: 3.924
| P | RANK | PREV | CAREER | EVENTS | OFFICIAL | |
| 1 | Tristan Bayless | 10.117 | 10.117 | 9.094 | 141 | 131 |
| 2 | Milan Milicevic | 9.043 | 8.965 | 8.129 | 95 | 81 |
| 3 | Tommy Christian | 8.877 | 8.815 | 7.184 | 241 | 203 |
| 4 | Dennis Morissette | 8.535 | 8.262 | 6.596 | 273 | 261 |
| 5 | Conor McCarrell | 7.732 | 7.715 | 7.670 | 250 | 222 |
| 6 | Kent Welker | 7.629 | 7.701 | 7.646 | 215 | 210 |
| 7 | Rob Ainscough | 7.619 | 7.639 | 6.329 | 165 | 153 |
| 8 | George Pol | 7.386 | 7.164 | 6.390 | 287 | 286 |
| 9 | Scott Novotny | 7.373 | 7.086 | 6.749 | 80 | 79 |
| 10 | Dmitry Tsarev | 7.317 | 7.225 | 6.864 | 105 | 99 |
| 11 | Garret Diduck | 7.292 | 6.981 | 6.653 | 147 | 143 |
| 12 | Enis Dauti | 7.053 | 7.201 | 6.580 | 163 | 160 |
| 13 | Les Lamont | 6.978 | 7.271 | 5.352 | 139 | 125 |
| 14 | Scott Berube | 6.779 | 7.036 | 4.670 | 132 | 123 |
| 15 | Pete Bunce | 6.589 | 6.631 | 7.357 | 285 | 269 |
| 16 | Barry Hedrick | 6.470 | 6.026 | 6.073 | 198 | 182 |
| 17 | Charles Hodges | 6.429 | 6.243 | 5.406 | 129 | 103 |
| 18 | Roberto Massa | 6.428 | 7.261 | 6.620 | 233 | 201 |
| 19 | Scott Michaels | 6.407 | 6.709 | 7.810 | 245 | 222 |
| 20 | Heinz Petzold | 6.311 | 6.993 | 6.979 | 151 | 141 |
| 21 | Brian Fairley | 6.184 | 6.059 | 5.355 | 137 | 133 |
| 22 | Sam Michaels | 6.164 | 6.282 | 5.463 | 86 | 77 |
| 23 | Francesco Zargani | 5.985 | 5.495 | 5.366 | 140 | 116 |
| 24 | Kevin Banic | 5.804 | 5.154 | 5.347 | 77 | 55 |
| 25 | Barrett Erickson | 5.752 | 5.432 | 5.060 | 236 | 175 |
| 26 | Jim Barisoff | 5.701 | 5.646 | 5.136 | 187 | 150 |
| 27 | Garry Hedrick | 5.675 | 5.740 | 4.583 | 193 | 185 |
| 28 | Gregg Mulgrew | 5.647 | 5.373 | 4.564 | 295 | 258 |
| 29 | Allen Cotton | 5.513 | 5.424 | 5.867 | 248 | 236 |
| 30 | Steve Blankenship | 5.417 | 5.347 | 6.030 | 189 | 175 |
| 31 | Kevin Inkman | 5.260 | 5.016 | 4.647 | 144 | 128 |
| 32 | Dennis Cummings | 5.188 | 4.990 | 3.936 | 85 | 73 |
| 33 | Ryan Ansoon | 5.027 | 5.333 | 5.662 | 220 | 204 |
| 34 | Michael Bush | 5.005 | 5.078 | 3.735 | 146 | 127 |
| 35 | Matej Ahacic | 4.949 | 5.084 | 5.157 | 84 | 83 |
| 36 | Barry Kennedy | 4.842 | 4.723 | 5.337 | 295 | 276 |
| 37 | Mike Erickson | 4.789 | 4.847 | 3.933 | 124 | 84 |
| 38 | Tim Carty | 4.482 | 4.514 | 3.181 | 89 | 78 |
| 39 | Chris Melton | 4.451 | 4.673 | 5.174 | 183 | 176 |
| 40 | Maurice Claessen | 4.362 | 4.572 | 4.322 | 84 | 79 |
| 41 | Bob Fay | 4.355 | 4.682 | 3.766 | 249 | 238 |
| 42 | Omar Gonzalez | 4.126 | 4.424 | 4.160 | 135 | 131 |
| 43 | John Dixon | 4.065 | 4.732 | 5.216 | 89 | 81 |
| 44 | Larry Anderson | 4.011 | 3.905 | 4.502 | 299 | 258 |
| 45 | Michael Kolar | 3.715 | 3.786 | 4.757 | 77 | 54 |
| 46 | Anton Klimenkov | 2.614 | 2.385 | 2.524 | 59 | 59 |
| 47 | Bill Kaiser | 2.535 | 2.429 | 1.857 | 100 | 66 |
| 48 | Chip Wiegand | 2.410 | 2.192 | 2.664 | 120 | 112 |
| 49 | Maciej Bekas | 1.981 | 1.828 | 3.901 | 91 | 84 |










