Racing statistics
Driver wins
| 1 | Eduardo Prado | 201 |
| 2 | Tristan Bayless | 166 |
| 3 | Pete Bunce | 159 |
| 4 | Conor McCarrell | 145 |
| 5 | Claus Juel | 111 |
| 6 | Scott Michaels | 107 |
| 7 | Kent Welker | 87 |
| 8 | Zak Ollerenshaw | 87 |
| 9 | Samuel Krueger | 85 |
| 10 | Jeffrey Ruskus | 82 |
| 11 | Ari Nieminen | 81 |
| 12 | Joco Gorenc | 79 |
| 13 | Barney Fox | 75 |
| 14 | Pablo Martinez | 70 |
| 15 | Pablo Garcia | 70 |
Driver starts
| 1 | Brian Fairley | 579 |
| 2 | George Pol | 573 |
| 3 | Chris Melton | 568 |
| 4 | Pete Bunce | 536 |
| 5 | Nick Phillips | 536 |
| 6 | Barrett Erickson | 505 |
| 7 | Allen Cotton | 501 |
| 8 | Mark Carty | 500 |
| 9 | Bob Fay | 481 |
| 10 | Gregg Mulgrew | 479 |
| 11 | Barry Hedrick | 472 |
| 12 | Jim Barisoff | 472 |
| 13 | Mike Dos Santos | 469 |
| 14 | Omar Gonzalez | 464 |
| 15 | Dennis Morissette | 448 |
Driver championships
| 1 | Pete Bunce | 27 |
| 2 | Eduardo Prado | 26 |
| 3 | Zak Ollerenshaw | 18 |
| 4 | Conor McCarrell | 16 |
| 5 | Claus Juel | 14 |
| 6 | Tristan Bayless | 12 |
| 7 | Matjaz Plotajs | 10 |
| 8 | Samuel Krueger | 10 |
| 9 | Pablo Martinez | 10 |
| 10 | Ari Nieminen | 10 |
| 11 | Pablo Garcia | 10 |
| 12 | Kent Welker | 9 |
| 13 | Tommy Christian | 9 |
| 14 | Michael Lilley | 9 |
| 15 | Joco Gorenc | 9 |
Driver DNF (36+ events)
| 1 | Chris Chappell | 0% |
| 2 | Roger Badger | 1% |
| 3 | Tom Depke | 2% |
| 4 | Ryan Burke | 2% |
| 5 | Philip Cullen | 3% |
| 6 | Rob Thaeler | 3% |
| 7 | Alan Strang | 4% |
| 8 | Zak Ollerenshaw | 4% |
| 9 | Katsushika Matsumoto | 4% |
| 10 | Paul McQueen | 4% |
| 11 | Fernando Oetterer | 4% |
| 12 | Jeffrey Ruskus | 4% |
| 13 | Shivanand R-Singh | 5% |
| 14 | Magnus Tellbom | 5% |
| 15 | Glen Van Winkle | 5% |
Driver miles
| 1 | George Pol | 61,578 |
| 2 | Barrett Erickson | 53,860 |
| 3 | Brian Fairley | 48,560 |
| 4 | Bob Fay | 48,218 |
| 5 | Dennis Morissette | 48,028 |
| 6 | Omar Gonzalez | 46,139 |
| 7 | Allen Cotton | 45,821 |
| 8 | Mike Erickson | 45,502 |
| 9 | Chris Melton | 44,978 |
| 10 | Nick Phillips | 44,424 |
| 11 | Barry Hedrick | 41,012 |
| 12 | Jim Barisoff | 39,650 |
| 13 | Conor McCarrell | 39,072 |
| 14 | Pete Bunce | 37,928 |
| 15 | Kent Welker | 35,755 |
Track records
| 1 | Tristan Bayless | 91 |
| 2 | Eduardo Prado | 91 |
| 3 | Jeffrey Ruskus | 46 |
| 4 | Zak Ollerenshaw | 43 |
| 5 | Conor McCarrell | 42 |
| 6 | Ryan von Steinen | 30 |
| 7 | Joco Gorenc | 29 |
| 8 | Barney Fox | 28 |
| 9 | Scott Michaels | 26 |
| 10 | Cristi Rus | 25 |
| 11 | Steve Davis | 25 |
| 12 | Janko Glavac | 25 |
| 13 | James Linton | 24 |
| 14 | Pete Bunce | 24 |
| 15 | Stuart Whitehead | 24 |
Most tracks
| 1 | Nick Phillips | 222 |
| 2 | Chris Melton | 183 |
| 3 | Eduardo Prado | 178 |
| 4 | Les Lamont | 167 |
| 5 | Sam Moss | 164 |
| 6 | Larry Anderson | 162 |
| 7 | Allen Cotton | 162 |
| 8 | Mike Dos Santos | 156 |
| 9 | Barrett Erickson | 156 |
| 10 | Nuno Areias | 156 |
| 11 | Pete Bunce | 155 |
| 12 | Bob Fay | 152 |
| 13 | Glenn Waldow | 148 |
| 14 | Ryan Ansoon | 147 |
| 15 | Mark Carty | 144 |
Most cars
| 1 | Ryan Ansoon | 101 |
| 2 | Nick Phillips | 97 |
| 3 | Chris Melton | 97 |
| 4 | Allen Cotton | 96 |
| 5 | Larry Anderson | 86 |
| 6 | Brian Fairley | 84 |
| 7 | Mike Dos Santos | 80 |
| 8 | Pete Bunce | 79 |
| 9 | Joao Petry | 79 |
| 10 | Garry Hedrick | 78 |
| 11 | Roberto Massa | 77 |
| 12 | Tristan Bayless | 75 |
| 13 | Eduardo Prado | 74 |
| 14 | Barrett Erickson | 74 |
| 15 | Simon Hegan | 73 |
Hot cars
| 1 | Porsche GT3 | 3,083 |
| 2 | BMW M3 GTR | 2,752 |
| 3 | Formula BMW | 2,635 |
| 4 | Skoda Octavia | 2,608 |
| 5 | Porsche RSR | 2,533 |
| 6 | BMW E90 | 2,380 |
| 7 | ARCA | 2,322 |
| 8 | Formula 3 '06 | 2,080 |
| 9 | Lotus Elise | 1,798 |
| 10 | Porsche Fabcar | 1,532 |
| 11 | rTrainer '05 | 1,513 |
| 12 | BMW 320i | 1,369 |
| 13 | SEAT Leon | 1,262 |
| 14 | Megane Eurocup | 1,017 |
| 15 | Formula BMW | 980 |
Nation wins
| 1 | United States | 1,843 |
| 2 | United Kingdom | 754 |
| 3 | Brazil | 465 |
| 4 | Slovenia | 259 |
| 5 | Canada | 251 |
| 6 | Spain | 243 |
| 7 | England | 224 |
| 8 | Finland | 210 |
| 9 | Netherlands | 194 |
| 10 | Denmark | 149 |
| 11 | Romania | 99 |
| 12 | Croatia | 84 |
| 13 | Serbia | 83 |
| 14 | Australia | 78 |
| 15 | South Africa | 68 |













