ACTC
|
|
|
This sim is the product of "Asociacion Corredores de Turismo Carretera" and 2Pez Games Development. For the first time you will find Turismo Carretera’s 60 cars of the championship modeled to the finest detail. The 12 circuits were modeled using GPS technology to recreate as much possible detail. |
This category is empty.
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
|---|---|---|---|---|
| Chevrolet Coupe SS | TC 2006 | 355 | 1385 | 0 |
| Dodge GTX Coupe | TC 2006 | 350 | 1400 | 0 |
| Ford Falcon | TC 2006 | 355 | 1420 | 0 |
| Renault Torino | TC 2006 | 355 | 1400 | 0 |
| TRACK | LENGTH KM | TYPE | SETS |
|---|---|---|---|
| 9 de Julio | 4.646 | Road | 0 |
| Balcarce | 4.592 | Road | 0 |
| Buenos Aires | 5.641 | Road | 0 |
| Comodoro Rivadavia | 4.170 | Road | 0 |
| La Plata | 4.300 | Road | 0 |
| Mar de Ajo | 4.700 | Road | 0 |
| Olavarria | 5.085 | Road | 0 |
| Parana | 4.181 | Road | 0 |
| Rafaela | 4.662 | Road | 0 |
| Rio Cuarto | 3.910 | Road | 0 |
| Rio Gallegos | 4.206 | Road | 0 |
| Salta | 4.106 | Road | 0 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Agustin Canapino | 2 |
| 2 | Juan Diego Bar | 1 |
| 3 | Pablo Sixto | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Agustin Canapino | 3 |
| 2 | Tommy Christian | 3 |
| 3 | Marcos Palazzolo | 3 |
| 4 | Juan Diego Bar | 3 |
| 5 | Pablo Bachi | 2 |
| 6 | Ariel Suraniti | 2 |
| 7 | Ariel Gonzalez | 2 |
| 8 | Diego Perales | 2 |
| 9 | Fernando Taboas | 2 |
| 10 | Eduardo Carrillo | 2 |
| 11 | Alan Strang | 1 |
| 12 | Lucas Arancibia | 1 |
| 13 | Guillermo Vai | 1 |
| 14 | Juan Pablo Arce | 1 |
| 15 | Alejandro Romero | 1 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Chevrolet Coupe SS | 21 |
| 2 | Ford Falcon | 16 |
| 3 | Renault Torino | 5 |
| 4 | Dodge GTX Coupe | 3 |
Track starts
| STARTS | ||
|---|---|---|
| 1 | Buenos Aires | 17 |
| 2 | 9 de Julio | 13 |
| 3 | Salta | 8 |
| 4 | Parana | 7 |
The following software and files are supported for use at Race2Play.
RACING SIM
ACTC
- v1.0
© 2006-2010 VindexWorks Inc.
Users online now:
Ernie D
Andy
Hugo
OG
Ari
Alex Fed
Ray
Vedran
Phil Perkins
Danny_G
Matt
GRide
Michael H
Gilberto
Carl
Daniel
Andrej
Andrew
Ben
David Toro
nigel middleton
gar²et
Neil
not-so Silent Bob
Brian
Andre
racer11
TKrol
Bogdan
philliecullen
James Linton
Mike Bush
Jim
Mike 13
Camilo
Julian
Chris Galloway
Eduardo
spyder
Grant
danno
Alexandre
Goat
Caner
Bryan
stuntman_tostas
Jeff
Claudiu
Simon
mugss
JC
Moose
Andrew
Cam
Lars
Marko
Steven
Canton
Marco
misiek3510
Alexandru
Rousey
N.Schmick
Killer_B
Shivanand
Reinhard
Magnus T
Hutch
D.Frids
Laki
Tom Moseley
Gary
Mr. Schhh
Brad
Eduardo
Sir Pete
Mitchell
Chunky
Jeffrey
Abat














