netKar Pro
|
|
|
netKar Pro is the natural evolution of the freeware project netKar. netKar Pro is aimed both to professionals in the racing business and to racing enthusiasts all around the world. It's aimed to offer an environment where people can learn about racing, car handling, behavior on a racing track, car setup and data telemetry analysis. netKar Pro is an ongoing project. There will be main software releases but the feature list and the technology behind the project is in a constant evolution, mostly driven by the user community backing the simulator. |
This category is empty.
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
|---|---|---|---|---|
| Abarth Corsa | Abarth | 190 | 970 | 0 |
| Formula 1600 | F1600 | 111 | 450 | 0 |
| Formula 1800 | F1800 | 142 | 460 | 0 |
| Formula 2000 | F2000 | 193 | 565 | 4 |
| Formula Target | FTarget | 230 | 550 | 0 |
| TRACK | LENGTH KM | TYPE | SETS |
|---|---|---|---|
| Adelaide | 3.780 | Street | 0 |
| Aosta - Grand Sport | 3.473 | Road | 1 |
| Aosta - Semi Oval Grand Sport | 0.000 | Road | 0 |
| Aosta - Semi Oval Grand Sport w chicane | 0.000 | Road | 0 |
| Aosta - Semi Oval Intermediate | 0.000 | Road | 0 |
| Aosta - Semi Oval w Chicane | 0.000 | Road | 0 |
| Aosta - Sport | 0.000 | Road | 0 |
| Aosta - Sport Intermediate w/ Chicane | 0.000 | Road | 0 |
| Aviano GP | 3.541 | Road | 1 |
| Aviano Inter 1 | 2.500 | Road | 0 |
| Aviano Inter 2 | 2.500 | Road | 0 |
| Aviano Short | 2.000 | Road | 0 |
| Crema Circuit | 0.000 | Road | 0 |
| Falkenberg | 1.770 | Road | 1 |
| Laguna Seca | 3.601 | Road | 0 |
| Monaco | 3.300 | Street | 0 |
| Montreal | 4.361 | Road | 0 |
| Newbury 2002 | 2.583 | Road | 0 |
| Newbury 2006 | 2.530 | Road | 0 |
| Prato GP | 3.349 | Road | 0 |
| Prato Short | 2.750 | Road | 1 |
| Silverstone | 5.141 | Road | 0 |
| Snetterton | 3.148 | Road | 0 |
| Spa-Francorchamps | 6.968 | Road | 0 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Stuart Whitehead | 30 |
| 2 | Katsushika Matsumoto | 7 |
| 3 | Sorin Faur | 7 |
| 4 | Mike Dos Santos | 5 |
| 5 | Arthur Poulsen | 5 |
| 6 | Laurent Resende | 4 |
| 7 | Juha Pyy | 3 |
| 8 | Paul O'Brien | 2 |
| 9 | Eduardo Prado | 2 |
| 10 | Enis Dauti | 2 |
| 11 | Mark Turnbull | 1 |
| 12 | Angelo Lima | 1 |
| 13 | Matjaz Ozimic | 1 |
| 14 | Conor McCarrell | 1 |
| 15 | Dennis Cummings | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Ron Attwood | 59 |
| 2 | Katsushika Matsumoto | 55 |
| 3 | Stuart Whitehead | 51 |
| 4 | Simon Hegan | 40 |
| 5 | Jarkko Sihvola | 38 |
| 6 | Zoltan Vastag | 36 |
| 7 | Alan Strang | 32 |
| 8 | Laurent Resende | 31 |
| 9 | Giancarlo Graziano | 20 |
| 10 | Mike Dos Santos | 19 |
| 11 | Matjaz Ozimic | 18 |
| 12 | Marco van Dongen | 16 |
| 13 | Dennis Cummings | 14 |
| 14 | Garry Hedrick | 12 |
| 15 | Jake Adams | 12 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Formula 2000 | 280 |
| 2 | Formula 1600 | 197 |
| 3 | Formula Target | 191 |
| 4 | Abarth Corsa | 101 |
Track starts
| STARTS | ||
|---|---|---|
| 1 | Silverstone | 84 |
| 2 | Falkenberg | 71 |
| 3 | Montreal | 70 |
| 4 | Aviano GP | 68 |
| 5 | Newbury 2006 | 60 |
| 6 | Prato GP | 60 |
| 7 | Spa-Francorchamps | 57 |
| 8 | Snetterton | 52 |
| 9 | Prato Short | 38 |
| 10 | Aviano Short | 37 |
| 11 | Adelaide | 36 |
| 12 | Aosta - Grand Sport | 33 |
| 13 | Monaco | 30 |
| 14 | Laguna Seca | 18 |
| 15 | Aviano Inter 1 | 17 |
The following software and files are supported for use at Race2Play.
RACING SIM
netKar Pro
by netKar PRO Development Team
- v1.1
ADDONS
© 2006-2010 VindexWorks Inc.
Users online now:
S. Dees
Andrew-teamK-53
Robson
DimAdi
Pedro
Sergio
Ricardo Faria
ryan
Hugo
Laki
Steve Taylor
Tore
Ivica
Mario Rocha
Alexandru
Nommie
Jani
TheGrind
Simon
Bradler
B. Hedrick
Domhnall
Bozidar
Caleb
Jason
D.Frids
RKemm
Jeffrey
Mike 13
Jeff
Juan
John Hinkle
Josh
Jerry
B. Reis
pyr0
Conkers
Joseph Martin
Jim
RobGuru
Zak
Andre
Nick Phillips
L.Benelli
John Doezski
Styles
John
Grant
AJ
Matt
Alexander
Feedbag
NewtonPG
MasterT
Andrew
Douglas
Adi
RoadBeef
Joao
Race2Play
Grant
C
JocoG
David P
Reinhard














