rFactor from Image Space Incorporated is a versatile simulation platform for virtually every form of racing ... So much so that its underlying physics engine has been licensed as the basis for several other racing titles. rFactor features ultra realistic dynamics, an immersive environment and stunning graphics. A valuable performer for the widest range of racing possibilities, embracing car and track add-ons contributed by community developers.
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
|---|---|---|---|---|
| Acura ARX-01 | P2 | 905 | 9 | |
| Acura ARX-01B | LM-P2 | 584 | 872 | 0 |
| Acura ARX-02A | LM-P1 | 669 | 1014 | 0 |
| AGS | Formula 1 '91 | 580 | 0 | |
| AGS JH15 | Vintage F2 | 597 | 0 | |
| Alfa 147 GTR | Alfa GT-R | 220 | 1290 | 0 |
| Alfa Romeo F1'79 | Formula 1 '79 | 525 | 665 | 3 |
| Alfa Romeo Tipo 33/3 LE | P3000 LE | 330 | 910 | 0 |
| Alfa T33/3 Spider | PT3000 | 420 | 764 | 1 |
| Arrows | Formula 1 '91 | 580 | 0 | |
| Arrows F1'79 | Formula 1 '79 | 472 | 666 | 2 |
| Aston Martin | NAGT | 546 | 1417 | 2 |
| Aston Martin DBR9 | LM-GT1 | 638 | 1311 | 4 |
| Aston Martin DBR9 | GT1 | 600 | 1150 | 8 |
| Aston Martin DBRS9 | GT3 | 525 | 1350 | 0 |
| ATS F1'79 | Formula 1 '79 | 472 | 695 | 0 |
| Audi R10 TDI | P1 | 980 | 2 | |
| Audi R8 | LM-P1 | 669 | 1018 | 0 |
| Audi R8 GT3 | Audi Sport | 619 | 1399 | 0 |
| Audi R8 GT3 | GT3 | 500 | 1320 | 2 |
| Audi TT -R | DTM | 461 | 1080 | 0 |
| Baja Bug | Baja Bug Buggy 1600cc | 343 | 1560 | 6 |
| Benetton | Formula 1 '91 | 580 | 0 | |
| BGN Charger | TPSCB | 699 | 1574 | 0 |
| BGN Fusion | TPSCB | 699 | 1574 | 1 |
| BGN Monte Carlo | TPSCB | 699 | 1574 | 1 |
| BMW 1 2006 | BMW1 | 280 | 1290 | 0 |
| BMW 320 Turbo | DRM | 432 | 780 | 0 |
| BMW 320 Turbo LE | Div II | 0 | ||
| BMW 320i | BMW E21 | 300 | 880 | 20 |
| WINS | ||
|---|---|---|
| 1 | Mike Dos Santos | 549 |
| 2 | Zak Ollerenshaw | 407 |
| 3 | Conor McCarrell | 259 |
| 4 | Tristan Bayless | 231 |
| 5 | Eduardo Prado | 202 |
| 6 | Jeffrey Ruskus | 135 |
| 7 | Ryan von Steinen | 134 |
| 8 | Renato Dornelles | 122 |
| 9 | Al Canal | 96 |
| 10 | Joao Petry | 84 |
| 11 | Alexandru Damian | 79 |
| 12 | Barney Fox | 76 |
| 13 | Nikola Vrhovski | 73 |
| 14 | Kieron Peace | 71 |
| 15 | Bernardo Junqueira | 67 |
| STARTS | ||
|---|---|---|
| 1 | Mike Dos Santos | 1545 |
| 2 | Jan Sproule | 1321 |
| 3 | Mark Carty | 1227 |
| 4 | Zak Ollerenshaw | 999 |
| 5 | Cory Linton | 949 |
| 6 | Luis Lynce | 798 |
| 7 | Glenn Waldow | 727 |
| 8 | Barrett Erickson | 706 |
| 9 | Juan Aul | 651 |
| 10 | Jim Barisoff | 644 |
| 11 | Rogier de Klein | 626 |
| 12 | Mike Erickson | 600 |
| 13 | Rob Milliken | 570 |
| 14 | Rich Dozier | 524 |
| 15 | Omar Gonzalez | 501 |
| STARTS | ||
|---|---|---|
| 1 | Skoda Octavia '08 | 6948 |
| 2 | BMW E90 LIGA | 5830 |
| 3 | Formula BMW | 4368 |
| 4 | BMW 320i | 3464 |
| 5 | Porsche SuperCup '07 | 2891 |
| 6 | Megane Eurocup | 2660 |
| 7 | Formula 3 '06 | 2357 |
| 8 | Porsche Fabcar | 2327 |
| 9 | Porsche 997 RSR | 2273 |
| 10 | Aston Martin DBR9 | 2014 |
| 11 | rTrainer '05 | 1799 |
| 12 | Volvo S60-R | 1761 |
| 13 | Lamborghini Gallardo | 1576 |
| 14 | Holden Commodore | 1534 |
| 15 | COT Chevrolet | 1482 |
| STARTS | ||
|---|---|---|
| 1 | Mid Ohio - No Chicane | 1972 |
| 2 | Northamptonshire GP | 1963 |
| 3 | Sebring Int'l - 12hr | 1902 |
| 4 | Laguna Seca - GP | 1899 |
| 5 | Montreal | 1855 |
| 6 | Mosport International Raceway | 1729 |
| 7 | Brianza | 1665 |
| 8 | Long Beach '06 | 1634 |
| 9 | Brands Hatch | 1572 |
| 10 | Barcelona Catalunya | 1517 |
| 11 | Spa-Francorchamps '88 | 1515 |
| 12 | Barber Motorsports Park | 1396 |
| 13 | Lime Rock Park | 1368 |
| 14 | Road Atlanta | 1243 |
| 15 | Nuerburg | 1227 |





