NR2003
|
|
|
Best in its day, this sim still has pockets of support in the community. The software is no longer sold over the counter, but copies of this final title in the Papyrus line of stock car racing simulations can be found second-hand. |
This category is empty.
| TRACK | LENGTH KM | TYPE | SETS |
|---|---|---|---|
| Atlanta Motor Speedway | 2.478 | Oval | 0 |
| Bristol Motor Speedway | 0.858 | Oval | 0 |
| California Speedway | 3.219 | Oval | 0 |
| Chicagoland Speedway | 2.414 | Oval | 0 |
| Darlington Raceway | 2.198 | Oval | 0 |
| Daytona International | 4.023 | Oval | 0 |
| Dover Speedway | 1.609 | Oval | 0 |
| Homestead-Miami | 2.414 | Oval | 0 |
| Indianapolis Motor Speedway | 4.023 | Oval | 0 |
| Infineon Raceway | 3.136 | Road | 0 |
| Kansas Speedway | 2.414 | Oval | 0 |
| Las Vegas Motor Speedway | 2.414 | Oval | 0 |
| Lowe's Motor Speedway | 2.414 | Oval | 0 |
| Martinsville Speedway | 0.847 | Oval | 0 |
| Michigan International | 3.219 | Oval | 0 |
| New Hampshire International | 1.703 | Oval | 0 |
| North Carolina Speedway | 1.636 | Oval | 1 |
| Phoenix Raceway | 1.609 | Oval | 0 |
| Pocono Raceway | 4.023 | Oval | 0 |
| Richmond International | 1.207 | Oval | 0 |
| Talladega Superspeedway | 4.290 | Oval | 0 |
| Texas Motor Speedway | 2.414 | Oval | 0 |
| Watkins Glen | 3.943 | Road | 1 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Greg Bradshaw | 4 |
| 2 | Mike Maloney | 3 |
| 3 | Bill Johnson | 2 |
| 4 | Todd Weiss | 2 |
| 5 | Kevin Sylver | 2 |
| 6 | R Poelker | 1 |
| 7 | Les Lamont | 1 |
| 8 | Daniel Hughes | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Kevin Sylver | 11 |
| 2 | Mike Maloney | 9 |
| 3 | Rick Bisconer | 9 |
| 4 | Todd Weiss | 8 |
| 5 | Bill Johnson | 8 |
| 6 | Larry Anderson | 8 |
| 7 | John Turner | 8 |
| 8 | Greg Bradshaw | 7 |
| 9 | Tom Thomas | 7 |
| 10 | Kyle Lamb | 7 |
| 11 | Bob Maloney | 7 |
| 12 | Rob Loewen | 7 |
| 13 | JD Spencer | 6 |
| 14 | R Poelker | 6 |
| 15 | Jack Myers | 6 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | NASCAR Cup | 182 |
Track starts
| STARTS | ||
|---|---|---|
| 1 | Las Vegas Motor Speedway | 29 |
| 2 | Atlanta Motor Speedway | 27 |
| 3 | Pocono Raceway | 18 |
| 4 | Watkins Glen | 14 |
| 5 | Darlington Raceway | 13 |
| 6 | Michigan International | 13 |
| 7 | California Speedway | 12 |
| 8 | Indianapolis Motor Speedway | 12 |
| 9 | Martinsville Speedway | 8 |
| 10 | Daytona International | 8 |
| 11 | New Hampshire International | 8 |
| 12 | North Carolina Speedway | 7 |
| 13 | Texas Motor Speedway | 7 |
| 14 | Bristol Motor Speedway | 6 |
The following software and files are supported for use at Race2Play.
RACING SIM
© 2006-2010 VindexWorks Inc.
Users online now:
Julian
Alex Fed
Hugo
Ernie D
Ray
Ari
OG
Andy
Vedran
Phil Perkins
Danny_G
Matt
GRide
Michael H
Gilberto
Carl
Daniel
Andrej
Andrew
Ben
David Toro
nigel middleton
gar²et
Neil
not-so Silent Bob
Brian
Andre
racer11
TKrol
Bogdan
philliecullen
James Linton
Mike Bush
Jim
Mike 13
Camilo
Chris Galloway
Eduardo
spyder
Grant
danno
Alexandre
Goat
Caner
Bryan
stuntman_tostas
Jeff
Claudiu
Simon
mugss
JC
Moose
Andrew
Cam
Lars
Marko
Steven
Canton
Marco
misiek3510
Alexandru
Rousey
N.Schmick
Killer_B
Shivanand
Reinhard
Magnus T
Hutch
D.Frids
Laki
Tom Moseley
Gary
Mr. Schhh
Brad
Eduardo
Sir Pete
Mitchell
Chunky














