NR2003
Best in its day, this sim still has pockets of support in the community. The software is no longer sold over the counter, but copies of this final title in the Papyrus line of stock car racing simulations can be found second-hand.
Series Tracks Cars
This category is empty.
| TRACK NAME | KM | TYPE | SETS |
| Atlanta Motor Speedway | 2.478 | Oval | 0 |
| Bristol Motor Speedway | 0.858 | Oval | 0 |
| California Speedway | 3.219 | Oval | 0 |
| Chicagoland Speedway | 2.414 | Oval | 0 |
| Darlington Raceway | 2.198 | Oval | 0 |
| Daytona International | 4.023 | Oval | 0 |
| Dover Speedway | 1.609 | Oval | 0 |
| Homestead-Miami | 2.414 | Oval | 0 |
| Indianapolis Motor Speedway | 4.023 | Oval | 0 |
| Infineon Raceway | 3.219 | Road | 0 |
| Kansas Speedway | 2.414 | Oval | 0 |
| Las Vegas Motor Speedway | 2.414 | Oval | 0 |
| Lowe's Motor Speedway | 2.414 | Oval | 0 |
| Martinsville Speedway | 0.847 | Oval | 0 |
| Michigan International | 3.219 | Oval | 0 |
| New Hampshire International | 1.703 | Oval | 0 |
| North Carolina Speedway | 1.636 | Oval | 1 |
| Phoenix Raceway | 1.609 | Oval | 0 |
| Pocono Raceway | 4.023 | Oval | 0 |
| Richmond International | 1.207 | Oval | 0 |
| Talladega Superspeedway | 4.29 | Oval | 0 |
| Texas Motor Speedway | 2.414 | Oval | 0 |
| Watkins Glen | 3.943 | Road | 1 |
© 2006-2008 VindexWorks Inc.










