Radical SR4 252
| Sim: |
|
| Run class: | Sports Car, Radical |
| Peak hp: | 252 |
| Weight kg: | 490 |
Radical currently sells six different models, all of which can be converted to street use in certain countries except for the SR9. Various options, most notably in the powerplants, are available on all of the cars. The car is built on a spaceframe chassis, and uses a variety of Powertec-tuned motorcycle engines for power. Turbocharging is also available on the motors for even more power. Although the SR4 car shares most of the engine and powertrain from the SR3, the SR4 features all new bodywork and undertray, including a front diffuser, in order to make it a more capable track car. Also widely used in various national racing series.
Track records
| TRACK | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Anderstorp | Jan 09, 2008 | Joco Gorenc | Radical | 0:01:25.471 |
| Brands Hatch | Jul 15, 2009 | Matthew Blackwood | Radical | 0:01:21.449 |
| Brno | Aug 26, 2009 | Joco Gorenc | Radical | 0:01:54.356 |
| Curitiba | Jan 04, 2010 | Cristi Rus | Radical | 0:01:12.640 |
| Estoril | Jan 23, 2008 | Scott Michaels | Radical | 0:01:34.480 |
| Istanbul | Jul 29, 2009 | Cristi Rus | Radical | 0:01:49.011 |
| Magny-Cours | Jan 15, 2009 | Adam Rouse | Radical | 0:01:35.007 |
| Monza | Sep 09, 2009 | Thor Qualmann | Radical | 0:01:45.904 |
| Oschersleben | Feb 15, 2010 | Lucas Branco | Radical | 0:01:23.864 |
| Pau | Mar 01, 2010 | Joco Gorenc | Radical | 0:01:14.018 |
| Puebla - Special | Aug 12, 2009 | Saul Boucher | Radical | 0:01:18.481 |
| Valencia | Feb 20, 2008 | Kevin Savoie | Radical | 0:01:30.292 |
| Valencia | Dec 19, 2009 | Cristi Rus | Sports Car | 0:01:29.178 |
| Vara | Jan 19, 2010 | Fernando Oetterer | Radical | 0:01:36.102 |
| Zandvoort | Sep 23, 2009 | Jeffrey Ruskus | Radical | 0:01:35.367 |
My records
Personal records for this car are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this car broken down by track.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Scott Michaels | 5 |
| 2 | Pete Bunce | 5 |
| 3 | Keith Barrick | 4 |
| 4 | Saul Boucher | 4 |
| 5 | Tim Brook | 4 |
| 6 | Joco Gorenc | 3 |
| 7 | Steve Blankenship | 3 |
| 8 | Brian Fairley | 3 |
| 9 | Fernando Oetterer | 3 |
| 10 | Cristi Rus | 2 |
| 11 | Rob Ainscough | 2 |
| 12 | Matej Mejak | 2 |
| 13 | Jeffrey Ruskus | 2 |
| 14 | Kevin Savoie | 2 |
| 15 | Esteban Palacio | 2 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Brian Fairley | 21 |
| 2 | Allen Cotton | 16 |
| 3 | Garry Hedrick | 16 |
| 4 | Pete Bunce | 15 |
| 5 | Joco Gorenc | 15 |
| 6 | John Mueller | 14 |
| 7 | Colin Pearson | 13 |
| 8 | Garret Diduck | 12 |
| 9 | Scott Berube | 11 |
| 10 | Keith Barrick | 11 |
| 11 | Bill Mueller | 11 |
| 12 | Claudiu Ciocanau | 10 |
| 13 | Matej Mejak | 10 |
| 14 | Steve Blankenship | 10 |
| 15 | Ryan Ansoon | 10 |
Version 1 updated Jan 09, 2008
1:25.471 qual. Record holder setup, can be used for qual and race.
The following software and files are used to run this car.
RACING SIM
RACE'07
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
Hernan
Mike Miller
Hugo
Edgard Mesquita
Len
JC
Gary
Segundo
LPB
Steve D
Evan
David Toro
Daniel M1ster
Danny_G
Jim
MJ Onate
Juan
Conor
S. Dees
Jeff S
Mike
Jaime
Bill Gorder
Brian Cox
Rob
Goat
Fernando
MEric
John
Anthony Brooks
Bill
danno
Barrett
Eric H
John
Anderson
Jim
Eduardo
David Reed
Michael H













