Vertigo Streiff
| Sim: |
|
| Run class: | Vertigo, GT-G2, All GTR2 |
| Peak hp: | 242 |
| Weight kg: | 950 |
Belgium race driver Tony Gillet’s dream project, the Vertigo, came true with the first prototype released in January 1992 at the 71st Brussels Auto Show. Two years later this race car was finalized for production and passed all the European certification tests with flying colors.
It was not until 1996 when a race Vertigo was developed to take part at the BRP Championship, receiving in 1998 a new 6-speed sequential V6 3 liter engine from the famous Italian constructor Alfa Romeo that yields 223 bhp @ 6200 rpm with a torque of 203 lb-ft @ 5000 rpm and a mid-engine rear wheel drive powertrain layout in 750 kg of weight.
Track records
| TRACK | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Barcelona | Mar 27, 2008 | Tolga Incekaraoglu | Vertigo | 0:01:44.594 |
| Brno | Jan 15, 2010 | Al Canal | Vertigo | 0:02:00.483 |
| Donington National | Jan 08, 2010 | Al Canal | Vertigo | 0:01:07.667 |
| Donington Park | Feb 21, 2008 | Jeffrey Ruskus | Vertigo | 0:01:32.289 |
| Dubai | Feb 19, 2010 | Al Canal | Vertigo | 0:02:00.347 |
| Estoril | Mar 05, 2010 | Marco Vendramini | Vertigo | 0:01:40.589 |
| Hockenheim | Feb 05, 2010 | Reinhard Berger | Vertigo | 0:01:42.212 |
| Magny-Cours | Mar 19, 2010 | Al Canal | Vertigo | 0:01:39.946 |
| Monza | Nov 28, 2009 | Reinhard Berger | Vertigo | 0:01:52.895 |
| Oschersleben | Sep 19, 2009 | Barry Hedrick | Vertigo | 0:01:28.189 |
| Road America | Sep 06, 2009 | Claudiu Ciocanau | GT-G2 | 0:02:06.959 |
| Spa-Francorchamps '03 | Dec 12, 2009 | Reinhard Berger | Vertigo | 0:02:20.264 |
| Valencia | Nov 21, 2009 | Cristi Rus | Vertigo | 0:01:35.373 |
| Zhuhai | Oct 31, 2009 | Reinhard Berger | Vertigo | 0:01:36.815 |
My records
Personal records for this car are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this car broken down by track.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Xavier Busi | 6 |
| 2 | Steve Blankenship | 4 |
| 3 | Barry Hedrick | 4 |
| 4 | Al Canal | 3 |
| 5 | Claudiu Ciocanau | 2 |
| 6 | Reinhard Berger | 2 |
| 7 | Tom Gregerson | 2 |
| 8 | Tolga Incekaraoglu | 2 |
| 9 | Nick Phillips | 2 |
| 10 | Kent Welker | 2 |
| 11 | Dean Shackleton | 1 |
| 12 | Jan Larsen | 1 |
| 13 | Jon Moore | 1 |
| 14 | Borna Spoljaric | 1 |
| 15 | Ari Nieminen | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Barry Hedrick | 18 |
| 2 | George Pol | 15 |
| 3 | John Mueller | 14 |
| 4 | Steve Blankenship | 12 |
| 5 | Grant Kenmuir | 12 |
| 6 | Michael Virt | 12 |
| 7 | Xavier Busi | 10 |
| 8 | Brian Fairley | 10 |
| 9 | Andy Graydon | 10 |
| 10 | Garret Diduck | 9 |
| 11 | Chris Galloway | 9 |
| 12 | Reinhard Berger | 8 |
| 13 | Matjaz Plotajs | 8 |
| 14 | Kris Trott | 7 |
| 15 | Frank Laferriere | 7 |
Version 1 updated Sep 05, 2009
2.03's race pace easily. Car is very stable.
Version 1 updated Nov 15, 2007
Stable setup, adjust wing, gears to suit driving style
Version 1 updated Mar 13, 2010
GTR2 SETUP VERTIGO QUALIFY TRACK RECORD
Version 1 updated Oct 17, 2007
Fun "base" setup, tested on dry track, 68*/20*,
The following software and files are used to run this car.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
Ron
Michael H
MG
Ondrej R.
Chere
Mark
Michael
Claudiu
Nick Phillips
RKemm
Lokman
ZigZag03
David McRoberts
NewtonPG
Jon Weal
Wixy
Sanio HR
Jeff S
RobGuru
Tim McArthur
Paul
David P
Daniil
DimAdi
Jose Llamas
Conor
JCarlos
Zak
Grant
Ernie D
JocoG
Alex Fed
Steve Taylor
Andrew-teamK-53
Simon
Acco Motors
Bob Johnson
Luiz
philliecullen
Andre
Bill Gorder
McSmall
Rob
misiek3510
Abat
Goat
Zoltan
Laurent
Pete Schlough
Luis
Julian
Emmo
samaroy
Stefan
David Fisher
Dazadz
gar²et
Sonic
Rafael
Moose
Kevin B
Marcos
David Toro
Ron Attwood
Jim
Cesar Louro
Andy
Barry
Bryce
GP
Tom
danno
Atom Ant
Big Block













