P-2
| Sim: |
|
| Car type: | Sports car |
|
Acura ARX-01B 0 setups | 584 HP | 872 KG |
|
Dome S101J 0 setups | 591 HP | 861 KG |
|
MG-Lola EX257 1 setups | 588 HP | 866 KG |
|
Porsche RS Spyder 4 setups | 586 HP | 859 KG |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Daytona Road Course | Feb 01, 2009 | Paul Valentine | Dome S101J | 0:01:30.242 |
| Indianapolis Road Course | Feb 22, 2009 | Kieron Peace | Dome S101J | 0:01:17.177 |
| Interlagos | Mar 08, 2009 | Tim Brook | Dome S101J | 0:01:16.854 |
| Mexico City '88 | Mar 22, 2009 | Tim Brook | Dome S101J | 0:01:14.893 |
| Oldring - Gran Turismo | Apr 05, 2009 | Kieron Peace | Dome S101J | 0:01:38.584 |
| Bathurst - Mt Panorama | Apr 26, 2009 | Kieron Peace | Dome S101J | 0:01:46.008 |
| Northamptonshire | May 31, 2009 | Paul Valentine | Dome S101J | 0:01:27.794 |
| LeMans '79 | Jun 21, 2009 | Kieron Peace | Dome S101J | 0:03:16.330 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Kieron Peace | 5 |
| 2 | Ryan von Steinen | 4 |
| 3 | Paul Valentine | 2 |
| 4 | Barrett Erickson | 1 |
| 5 | Robert Northway | 1 |
| 6 | Conor McCarrell | 1 |
| 7 | Mike Erickson | 1 |
| 8 | Cristian Sanson | 1 |
| 9 | Bas Zwartenbol | 1 |
| 10 | Eduardo Prado | 1 |
| 11 | Charles Hodges | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Mike Erickson | 18 |
| 2 | Kieron Peace | 15 |
| 3 | Anthony Dadley | 13 |
| 4 | George Pol | 11 |
| 5 | Ralph Kemmerer | 10 |
| 6 | Dennis Cummings | 9 |
| 7 | Charles Hodges | 9 |
| 8 | Barrett Erickson | 8 |
| 9 | Johnny Gutierrez | 7 |
| 10 | Ken Jagger | 7 |
| 11 | Ryan von Steinen | 7 |
| 12 | Stephen Foley | 6 |
| 13 | Paul Valentine | 6 |
| 14 | Tim Brook | 6 |
| 15 | Silvino Rodrigues | 3 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Porsche RS Spyder | 9 |
| 2 | Dome S101J | 8 |
| 3 | MG-Lola EX257 | 1 |
| 4 | Acura ARX-01B | 1 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Porsche RS Spyder | 122 |
| 2 | Dome S101J | 50 |
| 3 | MG-Lola EX257 | 36 |
| 4 | Acura ARX-01B | 1 |
The following software and files are used to run these cars.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
Series DuMans
- v2.77
© 2006-2010 VindexWorks Inc.
Users online now:
Ernie D
Goat
Rafael
Dimi
Abat
spyder
Daniel
Jordan Weekes
Danny_G
Steve D
gar²et
Vedran
N.Schmick
Tiry213
Hutch
Bollesnegro
Eduardo
Nelson
Christian
Ron Attwood
Hernan
Barrett
GP
James Linton
Bill
Claudiu
Domi Linder
danno
Pete Schlough
MG
Matjaz Plotajs
RoadBeef
Frans Visser
RobGuru
Steven
Sergey Buta
Tom M
Jim
Rousey
DimAdi
Heinz
Kresimir
Grant
Mario
Killer_B
Felipe
Bryan
Phil Perkins
TheGrind
Tim McArthur
Alexandre
Andrew
John
David P
Janko Glavac













