CART 95
| Sim: |
|
| Car type: | Open wheel |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Eduardo Prado | 10 |
| 2 | Jeff Stibling | 6 |
| 3 | Joe Hassell | 3 |
| 4 | Norm Graf | 2 |
| 5 | Niles Anders | 1 |
| 6 | Matt Strand | 1 |
| 7 | Adriano Manocchia | 1 |
| 8 | Tom Malanga | 1 |
| 9 | Allen Cotton | 1 |
| 10 | Tom Roux | 1 |
| 11 | Nick Phillips | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Daniel Montour | 27 |
| 2 | Jeff Stibling | 23 |
| 3 | Nick Phillips | 22 |
| 4 | John Zarembski | 22 |
| 5 | Eduardo Prado | 19 |
| 6 | Anthony Dadley | 15 |
| 7 | Sylvain Montour | 14 |
| 8 | David Carney | 13 |
| 9 | Niles Anders | 11 |
| 10 | Jon Weal | 11 |
| 11 | Anthony James | 10 |
| 12 | Lance Mayne | 10 |
| 13 | Norm Graf | 9 |
| 14 | Tony Atkins | 9 |
| 15 | Tom Roux | 9 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Champcar '95 | 28 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Champcar '95 | 405 |
The following software and files are used to run these cars.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
1995 IndyCars (CART)
by iDT Simulations
- v1.0
© 2006-2010 VindexWorks Inc.













