All GTR2
| Sim: |
|
| Car type: | Sports car |
|
BMW M3 GTR 14 setups | 500 HP | 1170 KG |
|
BMW Z3 M 4 setups | 380 HP | 1100 KG |
|
Corvette C5-R 4 setups | 610 HP | 1150 KG |
|
Ferrari 360 8 setups | 440 HP | 1100 KG |
|
Ferrari 360 GTC 13 setups | 460 HP | 1100 KG |
|
Ferrari 550 4 setups | 630 HP | 1100 KG |
|
Ferrari 575 11 setups | 610 HP | 1100 KG |
|
Lamborghini 12 setups | 610 HP | 1100 KG |
|
Lister Storm 4 setups | 595 HP | 1100 KG |
|
Lotus Elise 20 setups | 200 HP | 700 KG |
|
Maserati MC12 1 setups | 600 HP | 1180 KG |
|
Morgan Aero 8 0 setups | 460 HP | 1100 KG |
|
Mosler MT900R 3 setups | 438 HP | 1100 KG |
|
Nissan 350Z 5 setups | 430 HP | 1100 KG |
|
Porsche Bi-Turbo 9 setups | 520 HP | 1170 KG |
|
Porsche GT2 2 setups | 605 HP | 1150 KG |
|
Porsche GT3 36 setups | 390 HP | 1150 KG |
|
Porsche RS 26 setups | 450 HP | 1100 KG |
|
Porsche RSR 27 setups | 457 HP | 1100 KG |
|
Saleen S7-R 8 setups | 620 HP | 1180 KG |
|
SEAT Toledo 7 setups | 510 HP | 1150 KG |
|
TVR T400R 1 setups | 440 HP | 1100 KG |
|
Vertigo Streiff 6 setups | 242 HP | 950 KG |
|
Viper CC 9 setups | 520 HP | 1365 KG |
|
Viper GTS-R 3 setups | 655 HP | 1125 KG |













