Rhez R-GT1
| Sim: |
|
| Car type: | Touring car |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Euro-Ring | Apr 16, 2008 | Sam Moss | Rhez R-GT1 | 0:01:13.154 |
| Vanport | Apr 30, 2008 | Matjaz Plotajs | Rhez R-GT1 | 0:01:16.573 |
| Laguna Seca | May 14, 2008 | Matjaz Plotajs | Rhez R-GT1 | 0:01:32.766 |
| Russian-Ring | May 28, 2008 | Richard Johnstone | Rhez R-GT1 | 0:01:38.793 |
| Manfeild Park GP | Jun 11, 2008 | Matjaz Plotajs | Rhez R-GT1 | 0:01:52.302 |
| Toban Raceway Park Short | Jun 25, 2008 | Jack Keithley | Rhez R-GT1 | 0:01:01.829 |
| Lienz Altstadt | Nov 02, 2009 | Zak Ollerenshaw | Rhez R-GT1 | 0:00:54.110 |
| Lienz GP Short | Nov 09, 2009 | Janos Kob | Rhez R-GT1 | 0:00:57.657 |
| Lienz Mini GP | Nov 16, 2009 | Zak Ollerenshaw | Rhez R-GT1 | 0:02:46.460 |
| Lienz GP Long | Nov 23, 2009 | Zak Ollerenshaw | Rhez R-GT1 | 0:03:08.289 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Matjaz Plotajs | 4 |
| 2 | Zak Ollerenshaw | 3 |
| 3 | Tommy Christian | 2 |
| 4 | Pablo Martinez | 2 |
| 5 | Barry Hedrick | 2 |
| 6 | Jeffrey Ruskus | 1 |
| 7 | Jon Weal | 1 |
| 8 | Jack Keithley | 1 |
| 9 | Sam Moss | 1 |
| 10 | Marcos Gomes | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Jim Barisoff | 12 |
| 2 | Zak Ollerenshaw | 7 |
| 3 | Kevin Banic | 6 |
| 4 | Matjaz Plotajs | 6 |
| 5 | Tommy Christian | 6 |
| 6 | Mike Guzman | 5 |
| 7 | Barry Hedrick | 5 |
| 8 | Dennis Cummings | 5 |
| 9 | Richard Johnstone | 5 |
| 10 | James Watson | 5 |
| 11 | Pablo Martinez | 5 |
| 12 | Luiz Eduardo | 4 |
| 13 | Barrett Erickson | 4 |
| 14 | Alfredo Chiva | 4 |
| 15 | Doug Dezan | 4 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Rhez R-GT1 | 18 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Rhez R-GT1 | 212 |
The following software and files are used to run these cars.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
© 2006-2010 VindexWorks Inc.













