| Sim: |
|
| Car type: | Open wheel |
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Barber Motorsports Park Formula T '05 | Formula Trainer Championship | Jun 20, 2013 | Barber Motorsports Park - Short |
| Croft Formula T '05 | Formula Trainer Championship | Jun 27, 2013 | Croft |
| Suzuka - East Formula T '05 | Formula Trainer Championship | Jul 04, 2013 | Suzuka - East |
| Lime Rock Park Formula T '05 | Formula Trainer Championship | Jul 11, 2013 | Lime Rock Park |
| Knockhill '07 Formula T '05 | Formula Trainer Championship | Jul 18, 2013 | Knockhill '07 |
| WINS | ||
|---|---|---|
| 1 | Tristan Bayless | 9 |
| 2 | Dmitry Lukanov | 8 |
| 3 | Ivan Iglesias | 8 |
| 4 | Mike Miller | 6 |
| 5 | Zak Ollerenshaw | 6 |
| 6 | Rory King | 6 |
| 7 | Scott Michaels | 5 |
| 8 | Agustin Canapino | 4 |
| 9 | Wyatt Gooden | 4 |
| 10 | Steve Blankenship | 4 |
| 11 | Mark Urban | 3 |
| 12 | Tommy Christian | 3 |
| 13 | Maciej Bekas | 3 |
| 14 | Scott Berube | 3 |
| 15 | Mike Dos Santos | 3 |
| STARTS | ||
|---|---|---|
| 1 | Brian Stearns | 36 |
| 2 | Edwin Trainer | 25 |
| 3 | Gregg Mulgrew | 24 |
| 4 | Dennis Cummings | 23 |
| 5 | Larry Anderson | 21 |
| 6 | Antonio Torquemada | 20 |
| 7 | Roberto Massa | 20 |
| 8 | Steve Blankenship | 19 |
| 9 | Peter Holt | 19 |
| 10 | Scott Berube | 18 |
| 11 | Bob Fay | 18 |
| 12 | Kevin Ransom | 17 |
| 13 | Jesse Davis | 17 |
| 14 | Chris Melton | 17 |
| 15 | Barrett Erickson | 17 |
| WINS | ||
|---|---|---|
| 1 | rTrainer '05 | 134 |
| STARTS | ||
|---|---|---|
| 1 | rTrainer '05 | 1799 |


