nGT
| Sim: |
|
| Car type: | Sports car |
|
Ferrari 360 8 setups | 440 HP | 1100 KG |
|
Ferrari 360 GTC 13 setups | 460 HP | 1100 KG |
|
Nissan 350Z 5 setups | 430 HP | 1100 KG |
|
Porsche RS 26 setups | 450 HP | 1100 KG |
|
Porsche RSR 28 setups | 457 HP | 1100 KG |
|
TVR T400R 1 setups | 440 HP | 1100 KG |
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Magny-Cours nGTx | Extreme nGT [West] | Mar 19, 2010 | Magny-Cours |
| Magny-Cours Open | GT Open | Mar 20, 2010 | Magny-Cours |
| Masters of GTR2 | Tuesday Night Masters of GTR2 | Mar 23, 2010 | Magny-Cours |
| Magny-Cours nGTx | Extreme nGT [Euro] | Mar 26, 2010 | Magny-Cours |
| Magny-Cours nGTx | Extreme nGT [East] | Mar 26, 2010 | Magny-Cours |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Kent Welker | 32 |
| 2 | Ari Nieminen | 25 |
| 3 | Joco Gorenc | 22 |
| 4 | Claus Juel | 21 |
| 5 | Samuel Krueger | 20 |
| 6 | Marko Jozef | 14 |
| 7 | Barry Hedrick | 11 |
| 8 | Pete Bunce | 11 |
| 9 | Cristi Rus | 10 |
| 10 | Pablo Garcia | 9 |
| 11 | Janko Glavac | 8 |
| 12 | Heinz Petzold | 8 |
| 13 | Al Canal | 7 |
| 14 | Scott Michaels | 5 |
| 15 | George Pol | 5 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Barry Hedrick | 106 |
| 2 | Barry Kennedy | 96 |
| 3 | Kent Welker | 90 |
| 4 | George Pol | 86 |
| 5 | Tom Roux | 73 |
| 6 | Samuel Krueger | 66 |
| 7 | Gregg Mulgrew | 62 |
| 8 | Tom Ostry | 62 |
| 9 | Aaron Jackson | 58 |
| 10 | Claudiu Ciocanau | 56 |
| 11 | Ari Nieminen | 56 |
| 12 | Joco Gorenc | 56 |
| 13 | Johan Nilsson | 55 |
| 14 | Dennis Morissette | 55 |
| 15 | Don Hibner | 54 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Porsche RSR | 179 |
| 2 | Porsche RS | 63 |
| 3 | Ferrari 360 GTC | 41 |
| 4 | Ferrari 360 | 19 |
| 5 | Morgan Aero 8 | 2 |
| 6 | Nissan 350Z | 1 |
| 7 | TVR T400R | 1 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Porsche RSR | 2491 |
| 2 | Ferrari 360 GTC | 840 |
| 3 | Porsche RS | 617 |
| 4 | Ferrari 360 | 216 |
| 5 | TVR T400R | 61 |
| 6 | Nissan 350Z | 54 |
| 7 | Morgan Aero 8 | 17 |
| 8 | Mosler MT900R | 12 |
| 9 | Vertigo Streiff | 1 |
The following software and files are used to run these cars.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
Hutch
Eduardo
Tim McArthur
Steve D
Scotty B
Leo
Jan Sproule
Conor
Matt
Saul
Hugo
Ernesto
Juan
danno
Josh
RvS
Angelo
Kris
Gary
Fernando Deutsch
Ron
Jeffrey
RoadBeef
Domi Linder
Michael
Richard
Michi Schmid
Conkers
Kevin
Andre
Jeff S
Mike Bush
Mircea
Brian Cox
John
Keith Barrick
spyder
Michael Virt
Wizz
Joao Petry
Les
Chris Melton
Caitlyn
Richard
Paul
shadrick
TheGrind
Chris
David Toro
Michael H
Estevao Diniz
Andy
Chris Barnes













