nGT
| Car type: | Sports car |
| Sim: |
GTR
|
Events Cars Track records
| CAR NAME | PEAK HP | WEIGHT KG | SETS |
| Ferrari 360 | 440 | 1100 | 0 |
| Morgan Aero 8 | 460 | 1100 | 8 |
| Mosler MT900 | 438 | 1100 | 0 |
| Porsche RS | 450 | 1100 | 9 |
| TRACK | DATE | DRIVER | CAR | TIME |
| Monza | Sat Jul 08 MDT | Claus Juel | Ferrari 360 | 0:01:49.415 |
| Brno | Sat Aug 12 MDT | Claus Juel | Ferrari 360 | 0:01:59.643 |
| Magny-Cours | Sat Aug 05 MDT | Kent Welker | Porsche RS | 0:01:39.899 |
| Oschersleben | Sat Aug 26 MDT | Wilfred van den Brink | Ferrari 360 | 0:01:26.128 |
| Estoril | Sat Sep 16 MDT | Claus Juel | Ferrari 360 | 0:01:38.803 |
| Anderstorp | Sat Nov 04 MST | Claus Juel | Ferrari 360 | 0:01:29.657 |
| Barcelona | Sat Oct 14 MDT | Claus Juel | Ferrari 360 | 0:01:43.776 |
| Donington Park | Sat Nov 18 MST | Ari Nieminen | Porsche RS | 0:01:31.737 |
| Spa-Francorchamps | Sat Dec 16 MST | Claus Juel | Ferrari 360 | 0:02:17.851 |
© 2006-2008 VindexWorks Inc.
Users online now:
Mike
Marty
Francesco
John
stuntman_tostas
Joannais
Allen Cotton
Sir Pete
Doug Dezan
Steve Wood
Emilio
Nick Phillips
Justin Rebelo
garret
Todd Weiss
Scotty B
John Gostrider
D.Brown
Brendan
Tom Moseley
CM
Tim McArthur
Jon Weal
Tom
Claudiu
rein
Jack
Chaz
Seoane
Zak
DC
Paul
Ari
Ervin
Ryan Robbins
Shane Thompson
Philip
Enis D Menace
Gregg M
Mo_Lassez
Maseratisti
ChiefSlapaHo
Dieguito
Nina
Rob
Ricardo
Hutch
Kenny
Jeffrey
Rick
Alex
Juan
Mark
Mr. Schhh
michael
Jeremy
Vadim Kosovan










