FBMW
| Sim: |
|
| Car type: | Open wheel |
|
Formula BMW 19 setups | 142 HP | 529 KG |
|
Formula BMW 0 setups | 142 HP | 529 KG |
|
Formula BMW Asia 1 setups | 142 HP | 529 KG |
|
Formula BMW Germany 0 setups | 142 HP | 529 KG |
|
Formula BMW UK 0 setups | 142 HP | 529 KG |
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Ruapuna rFBMW | rFormula BMW [USA] | Mar 15, 2010 | Ruapuna Raceway |
| rFBMW: Ruapuna #1 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 | Ruapuna Raceway |
| rFBMW: Ruapuna #2 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 | Ruapuna Raceway |
| rFBMW: Road Atlanta #1 | Tuesday Night rFormula BMW [Euro] | Mar 30, 2010 | Road Atlanta |
| rFBMW: Road Atlanta #2 | Tuesday Night rFormula BMW [Euro] | Mar 30, 2010 | Road Atlanta |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Zak Ollerenshaw | 18 |
| 2 | Barney Fox | 14 |
| 3 | Jack Keithley | 13 |
| 4 | Eduardo Prado | 13 |
| 5 | Scott Michaels | 9 |
| 6 | Tommy Christian | 9 |
| 7 | Sam Moss | 7 |
| 8 | Wyatt Gooden | 7 |
| 9 | Tristan Bayless | 6 |
| 10 | David Banta | 5 |
| 11 | Jeffrey Ruskus | 4 |
| 12 | Dan Bailey | 4 |
| 13 | Agustin Canapino | 4 |
| 14 | Nick Johnston | 3 |
| 15 | Andrew Jackling | 3 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Nick Phillips | 97 |
| 2 | Neil Marlow | 68 |
| 3 | Zak Ollerenshaw | 67 |
| 4 | David McRoberts | 66 |
| 5 | Ken Jagger | 50 |
| 6 | Mark Wicks | 47 |
| 7 | Tomislav Ivasic | 46 |
| 8 | Francisco Gutierrez | 45 |
| 9 | Barney Fox | 43 |
| 10 | Alan Strang | 42 |
| 11 | Simon Topham | 41 |
| 12 | Sam Moss | 38 |
| 13 | Mike Dos Santos | 37 |
| 14 | Tommy Christian | 35 |
| 15 | Tommy Gunn | 34 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Formula BMW | 120 |
| 2 | Formula BMW | 28 |
| 3 | Formula BMW UK | 14 |
| 4 | Formula BMW Germany | 8 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Formula BMW | 2593 |
| 2 | Formula BMW | 397 |
| 3 | Formula BMW UK | 253 |
| 4 | Formula BMW Germany | 210 |
| 5 | Formula BMW Asia | 76 |
The following software and files are used to run these cars.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
Formula BMW
by iDT Simulations
- v2.0
© 2006-2010 VindexWorks Inc.













