Radical
| Sim: |
|
| Car type: | Sports car |
|
Radical SR3 205 0 setups | 205 HP | 511 KG |
|
Radical SR3 230 0 setups | 230 HP | 511 KG |
|
Radical SR3 252 0 setups | 252 HP | 511 KG |
|
Radical SR4 190 0 setups | 190 HP | 490 KG |
|
Radical SR4 205 0 setups | 205 HP | 490 KG |
|
Radical SR4 252 8 setups | 252 HP | 490 KG |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Anderstorp | Jan 09, 2008 | Joco Gorenc | Radical SR4 252 | 0:01:25.471 |
| Estoril | Jan 23, 2008 | Scott Michaels | Radical SR4 252 | 0:01:34.480 |
| Oschersleben | Feb 15, 2010 | Lucas Branco | Radical SR4 252 | 0:01:23.864 |
| Valencia | Feb 21, 2008 | Kevin Savoie | Radical SR4 252 | 0:01:30.292 |
| Brno | Aug 26, 2009 | Joco Gorenc | Radical SR4 252 | 0:01:54.356 |
| Istanbul | Jul 29, 2009 | Cristi Rus | Radical SR4 252 | 0:01:49.011 |
| Magny-Cours | Jan 15, 2009 | Adam Rouse | Radical SR4 252 | 0:01:35.007 |
| Puebla - Special | Aug 13, 2009 | Saul Boucher | Radical SR4 252 | 0:01:18.481 |
| Zandvoort | Sep 23, 2009 | Jeffrey Ruskus | Radical SR4 252 | 0:01:35.367 |
| Pau | Mar 01, 2010 | Joco Gorenc | Radical SR4 252 | 0:01:14.018 |
| Brands Hatch | Jul 16, 2009 | Matthew Blackwood | Radical SR4 252 | 0:01:21.449 |
| Monza | Sep 09, 2009 | Thor Qualmann | Radical SR4 252 | 0:01:45.904 |
| Curitiba | Jan 04, 2010 | Cristi Rus | Radical SR4 252 | 0:01:12.640 |
| Vara | Jan 20, 2010 | Fernando Oetterer | Radical SR4 252 | 0:01:36.102 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Vincent Kan | 6 |
| 2 | Scott Michaels | 5 |
| 3 | Pete Bunce | 5 |
| 4 | Saul Boucher | 4 |
| 5 | Tim Brook | 4 |
| 6 | Keith Barrick | 4 |
| 7 | Steve Blankenship | 3 |
| 8 | Joco Gorenc | 3 |
| 9 | Fernando Oetterer | 3 |
| 10 | Brian Fairley | 3 |
| 11 | Jeffrey Ruskus | 2 |
| 12 | Rob Ainscough | 2 |
| 13 | Kevin Savoie | 2 |
| 14 | Matej Mejak | 2 |
| 15 | Esteban Palacio | 2 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Brian Fairley | 20 |
| 2 | John Mueller | 19 |
| 3 | Garry Hedrick | 16 |
| 4 | Allen Cotton | 15 |
| 5 | Pete Bunce | 15 |
| 6 | Joco Gorenc | 15 |
| 7 | Colin Pearson | 13 |
| 8 | Scott Berube | 12 |
| 9 | Garret Diduck | 12 |
| 10 | Vincent Kan | 12 |
| 11 | Dennis Cummings | 11 |
| 12 | Keith Barrick | 11 |
| 13 | Bill Mueller | 11 |
| 14 | Ryan Ansoon | 11 |
| 15 | Matej Mejak | 10 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Radical SR4 252 | 57 |
| 2 | Radical SR4 190 | 5 |
| 3 | Radical SR4 205 | 2 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Radical SR4 252 | 820 |
| 2 | Radical SR4 190 | 28 |
| 3 | Radical SR3 205 | 24 |
| 4 | Radical SR4 205 | 21 |
| 5 | Radical SR3 252 | 1 |
The following software and files are used to run these cars.
RACING SIM
RACE'07
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
Erling
Eraldo
Hugo
Stefan
Brian
gar²et
philliecullen
nigel middleton
Jeff
GP
Ari
Barry
John Doezski
Reinhard
Wizz
Marcos
lucas 2
Conkers
Gary
Julian
AlanS
James Linton
Brad
Alexandru
spyder
Mark
Sonic
RvS
Fernando
Anthony Brooks
Tommy
Abat
John
Rousey
Michael Virt
Stef
Silvino
RoadBeef
danno
Jaime
Kevin
Pete Schlough
Karteus
Richard
Todd
BACKO
David Toro
Dazadz
Logitek
Killer_B
Claudio
Phil Perkins
lostinthe50s
Emmo
Boyd
Chris Melton
Michael H
Laurent
Kresimir
Ray
Simon
misiek3510
Ray
Les
The Michael
John
Matthew
Tiry213
McSmall
Eduardo
JC
Alex Fed
Andrew
Matthew













