| Sim: |
|
| Car type: | Stock car |
| WINS | ||
|---|---|---|
| 1 | Tom Malanga | 42 |
| 2 | Michael Lilley | 23 |
| 3 | Andy Graydon | 19 |
| 4 | Kevin Brents | 18 |
| 5 | David Ulmer | 16 |
| 6 | Jeremy Denzer | 15 |
| 7 | Dan White | 15 |
| 8 | Chuck Runyan | 13 |
| 9 | Les Lamont | 12 |
| 10 | Chris Melton | 12 |
| 11 | Luis F Almeida | 11 |
| 12 | Bob Fay | 9 |
| 13 | Joseph Di Pino | 8 |
| 14 | Pablo Martinez | 6 |
| 15 | Conor McCarrell | 5 |
| STARTS | ||
|---|---|---|
| 1 | Jim Barisoff | 234 |
| 2 | Tom Malanga | 176 |
| 3 | Bob Fay | 143 |
| 4 | Andy Graydon | 109 |
| 5 | Les Lamont | 82 |
| 6 | Michael Lilley | 77 |
| 7 | David Ulmer | 76 |
| 8 | David Fridley | 75 |
| 9 | Charles Davis | 75 |
| 10 | Chris Melton | 69 |
| 11 | Luis F Almeida | 67 |
| 12 | Joseph Di Pino | 63 |
| 13 | Greg Ulmer | 59 |
| 14 | Larry Anderson | 55 |
| 15 | Jack Ulmer | 53 |


