LMP1
| Car type: | Sports car |
| Sim: |
rFactor
|
| TRACK | DATE | DRIVER | CAR | TIME |
| Mid Ohio | Sun Sep 28 PDT | Ryan von Steinen | Epsilon Euskadi | 0:01:13.519 |
| Long Beach | Sun Jul 13 PDT | Milan Milicevic | Epsilon Euskadi | 0:01:12.361 |
| Indianapolis Road Course | Sun Jul 27 PDT | Tristan Bayless | Epsilon Euskadi | 0:01:23.654 |
| Montreal | Sun Aug 03 PDT | Pablo Martinez | Epsilon Euskadi | 0:01:29.656 |
| Fuji | Sun Aug 17 PDT | Aleksandr Kochut | Epsilon Euskadi | 0:01:30.295 |
| Nuerburg | Sun Aug 24 PDT | Ryan von Steinen | Epsilon Euskadi | 0:01:49.658 |
| Sepang | Sun Sep 07 PDT | Maurice Claessen | Epsilon Euskadi | 0:01:53.362 |
| Brianza | Sun Sep 14 PDT | Ryan von Steinen | Epsilon Euskadi | 0:01:38.034 |
© 2006-2008 VindexWorks Inc.










