Exige
| Sim: |
|
| Car type: | Sports car |
This category is empty.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Andrew Carson | 5 |
| 2 | Boyd Bryson | 2 |
| 3 | Mike Campbell | 1 |
| 4 | Paul Hieb | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Mike Campbell | 9 |
| 2 | Andrew Carson | 7 |
| 3 | Ricardo Gonzalez | 7 |
| 4 | Anthony Dadley | 7 |
| 5 | Doug Dezan | 6 |
| 6 | Dennis Cummings | 6 |
| 7 | Paul Hieb | 4 |
| 8 | Boyd Bryson | 4 |
| 9 | Tom Gogol | 3 |
| 10 | Brian Harrell | 2 |
| 11 | Nickolay Schmick | 2 |
| 12 | Matt Crash | 1 |
| 13 | Scott Berube | 1 |
| 14 | Steven Rollins | 1 |
| 15 | Mike Ribecky | 1 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Lotus Exige R-GT | 9 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Lotus Exige R-GT | 66 |
The following software and files are used to run these cars.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
ADDONS
Lotus Exige
- v1.4
© 2006-2010 VindexWorks Inc.













