Anderstorp
| Sim: |
|
| Length: | 4.025 km (2.496 mi) |
| Course type: | Road |
The early 1970s was an exciting time for Swedish racing with the rise to stardom of Ronnie Peterson and Gunnar Nilsson. Sven "Smokey" Asberg dreamed of building a racing circuit in Sweden and purchased a piece of flat marshy land next to an airstrip in the forests of central Sweden, 80 miles from Goteborg and 250 miles from Stockholm. The airstrip serves as the long back straight for the circuit while an infield section is built, twisting around itself. Several of the corners are slightly banked. It has 5 right turns and 3 left turns, direction is clockwise. - Enis Dauti
View past events
| UPCOMING EVENTS | SERIES | DATE | RUN CLASSES |
|---|---|---|---|
| Anderstorp Masters | GT Masters | Apr 25, 2010 | GT |
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| BMW M3 GTR | Feb 20, 2007 | Tolga Incekaraoglu | GTC | 0:01:28.532 |
| BMW M3 GTR | Dec 05, 2009 | Joco Gorenc | G2 | 0:01:28.703 |
| Corvette C5-R | Aug 01, 2008 | Janko Glavac | VVC | 0:01:24.238 |
| Lamborghini | Apr 12, 2008 | Scott Michaels | GT | 0:01:23.112 |
| Lotus Elise | Dec 02, 2009 | Matjaz Plotajs | GT4 | 0:01:33.667 |
| Porsche GT3 | Dec 04, 2009 | Kent Welker | GT3 | 0:01:31.784 |
| Porsche RSR | Jan 11, 2008 | Ari Nieminen | nGT | 0:01:28.489 |
| Viper CC | Apr 02, 2009 | Matjaz Plotajs | G3 | 0:01:32.091 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Matjaz Plotajs | 6 |
| 2 | Ari Nieminen | 6 |
| 3 | Kent Welker | 5 |
| 4 | George Pol | 4 |
| 5 | Claus Juel | 4 |
| 6 | Conor McCarrell | 3 |
| 7 | Pete Bunce | 3 |
| 8 | Tolga Incekaraoglu | 2 |
| 9 | Enis Dauti | 2 |
| 10 | John Mueller | 2 |
| 11 | Nuno Coelho | 2 |
| 12 | Janko Glavac | 2 |
| 13 | Joco Gorenc | 2 |
| 14 | Steve Smith | 1 |
| 15 | Barry Hedrick | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Barry Kennedy | 22 |
| 2 | George Pol | 21 |
| 3 | John Mueller | 21 |
| 4 | Claudiu Ciocanau | 15 |
| 5 | Johan Nilsson | 13 |
| 6 | Kent Welker | 13 |
| 7 | Barry Hedrick | 12 |
| 8 | Gregg Mulgrew | 12 |
| 9 | Garret Diduck | 11 |
| 10 | Dennis Morissette | 11 |
| 11 | Pete Bunce | 11 |
| 12 | Cristi Rus | 11 |
| 13 | Ari Nieminen | 11 |
| 14 | Darren Adams | 10 |
| 15 | Ralph Kemmerer | 10 |
Version 1 updated Jul 29, 2008
Cup Car; race set. Wag it out for qual, but not for race; will overheat rears fast if trailbraked often!
The following software and files are used to run this track.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
samaroy
Eduardo
Bogdan
Andre
Hugo
Ernie D
Stewart
Lars
Ron
David Toro
Steven
not-so Silent Bob
spyder
Emmo
gar²et
danno
Julio Cezar
philliecullen
Ondrej R.
Chris Galloway
Andy
Ondrej
Carl
Caroso
Mika
Borg_ri
Bob
Jo
Jon
Vedran
Abat
Caner
Kresimir
Christian
Sir Pete
Kieron
stuntman_tostas
John
Joao
Josh
Allen Cotton
AJ
Sato
Holtz-DK
Eric H
Carl
Simon













