Barcelona
| Sim: |
|
| Length: | 4.728 km (2.931 mi) |
| Course type: | Road |
Built in 1991, the Circuit de Catalunya is one of the most modern tracks prepared to hold the most important motor racing competitions. The track impressed many as it was both safe and spectacular and proof that new circuits did not have to be dull. In the years that followed Barcelona has become the most important F1 testing facility and the undisputed home of the Spanish GP. It's located 20km north of Barcelona. It has 8 right turns and 5 left turns, direction is clockwise. Aside Grand Prix layout there's also alternative layout possible (Barcelona National). - Enis Dauti
View past events
| UPCOMING EVENTS | SERIES | DATE | RUN CLASSES |
|---|---|---|---|
| Barcelona Masters | GT Masters | May 16, 2010 | GT |
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| BMW M3 GTR | Dec 13, 2006 | David Poel | GTC | 0:01:43.477 |
| BMW M3 GTR | Oct 24, 2009 | Reinhard Berger | G2 | 0:01:42.197 |
| Lotus Elise | Oct 22, 2009 | Barry Hedrick | GT4 | 0:01:47.772 |
| Porsche GT3 | Oct 24, 2009 | George Pol | G3 | 0:01:47.685 |
| Porsche GT3 | Jan 31, 2009 | Claus Juel | GT3 | 0:01:46.299 |
| Porsche RSR | Nov 29, 2008 | Ari Nieminen | Sports Car | 0:01:41.429 |
| Porsche RSR | May 23, 2009 | Pablo Garcia | nGT | 0:01:41.933 |
| Saleen S7-R | Nov 09, 2008 | Mario Polilli | GT | 0:01:35.383 |
| Vertigo Streiff | Mar 27, 2008 | Tolga Incekaraoglu | Vertigo | 0:01:44.594 |
| Viper GTS-R | Jun 06, 2009 | Anton Grebennikov | VVC | 0:01:38.750 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Ari Nieminen | 6 |
| 2 | Claus Juel | 5 |
| 3 | Samuel Krueger | 4 |
| 4 | Tim McArthur | 4 |
| 5 | Matjaz Plotajs | 2 |
| 6 | Reinhard Berger | 2 |
| 7 | Pablo Garcia | 2 |
| 8 | Steve Smith | 2 |
| 9 | George Pol | 2 |
| 10 | Tolga Incekaraoglu | 1 |
| 11 | Scott Michaels | 1 |
| 12 | Anton Grebennikov | 1 |
| 13 | Wilfred van den Brink | 1 |
| 14 | Jerry Chen | 1 |
| 15 | Steve Blankenship | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Claudiu Ciocanau | 11 |
| 2 | Kent Welker | 10 |
| 3 | Ari Nieminen | 9 |
| 4 | Barry Hedrick | 9 |
| 5 | Johan Nilsson | 9 |
| 6 | Pete Bunce | 8 |
| 7 | Barry Kennedy | 8 |
| 8 | George Pol | 8 |
| 9 | Claus Juel | 8 |
| 10 | Samuel Krueger | 8 |
| 11 | Michael Virt | 7 |
| 12 | Gregg Mulgrew | 7 |
| 13 | Tom Roux | 7 |
| 14 | Boyd Bryson | 6 |
| 15 | Charlie Parker | 6 |
The following software and files are used to run this track.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
© 2006-2010 VindexWorks Inc.













