Oschersleben
| Sim: |
|
| Length: | 3.667 km (2.274 mi) |
| Course type: | Road |
The Motorsport Arena Oschersleben is a 3.7 km long race track in northern Germany, in Oschersleben near Magdeburg. Circuit was opened in July 1997 and is the 3rd permanent racetrack in Germany. In building this circuit enough earth was moved to build a trainline from Berlin to Munich. It has 7 right turns and 7 left turns. Direction is clockwise and 2 more layouts are possible, 'B' Circuit and 'C' Circuit. - Enis Dauti
View past events
| UPCOMING EVENTS | SERIES | DATE | RUN CLASSES |
|---|---|---|---|
| Leon Cup R5 | SEAT Leon Cup | May 08, 2010 | SEAT Leon |
| Leon Cup R6 | SEAT Leon Cup | May 08, 2010 | SEAT Leon |
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Audi R8 GT Concept | Oct 30, 2008 | Patrick Doninger | GT Pro | 0:01:25.395 |
| BMW 320si E90 | Jul 29, 2007 | Pete Bunce | WTC | 0:01:33.688 |
| BMW 320w1 E90 | Feb 15, 2009 | Muo Raj | WTCx | 0:01:20.855 |
| Caterham 260 | Nov 23, 2009 | Tim Brook | Caterham | 0:01:33.290 |
| Corvette C6 GT2 | Jan 28, 2010 | Marcos Gomes | GT Sport | 0:01:29.078 |
| Formula 3000 | Nov 28, 2009 | Cody Kutzner | F3000 | 0:01:16.506 |
| Formula BMW | Feb 18, 2010 | Matjaz Plotajs | FBMW | 0:01:31.061 |
| Formula Master | Dec 14, 2009 | Fernando Oetterer | FM | 0:01:21.349 |
| Mini Cooper S | Jan 25, 2010 | Keith Barrick | Mini | 0:01:44.594 |
| Radical SR4 252 | Feb 15, 2010 | Lucas Branco | Radical | 0:01:23.864 |
| Seat Cupra GT | Jan 28, 2010 | Marcos Gomes | GT Club | 0:01:31.252 |
| SEAT Leon | Oct 31, 2009 | Kenny Press | SEAT Leon | 0:01:35.281 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Keith Barrick | 5 |
| 2 | Pete Bunce | 5 |
| 3 | Kenny Press | 3 |
| 4 | Barry Hedrick | 3 |
| 5 | Vincent Kan | 3 |
| 6 | Tim Brook | 2 |
| 7 | Dima Igolkin | 2 |
| 8 | Fernando Oetterer | 2 |
| 9 | Teo Bubicic | 2 |
| 10 | Allen Cotton | 2 |
| 11 | Ryan Ansoon | 1 |
| 12 | Patrick Doninger | 1 |
| 13 | Mark McClean | 1 |
| 14 | Tristan Bayless | 1 |
| 15 | Les Lamont | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Kenny Press | 16 |
| 2 | Colin Pearson | 14 |
| 3 | Pete Bunce | 12 |
| 4 | Neil Tasker | 11 |
| 5 | Garry Hedrick | 9 |
| 6 | Gary Rigby | 9 |
| 7 | Marcos Junior | 9 |
| 8 | John Mueller | 8 |
| 9 | Brian Fairley | 8 |
| 10 | Larry Anderson | 8 |
| 11 | Yalam Caroso | 8 |
| 12 | Scott Berube | 8 |
| 13 | Ryan Ansoon | 8 |
| 14 | Allen Cotton | 8 |
| 15 | Camilo Chaby | 8 |
Version 1 updated Jan 26, 2010
1:44.594 Current lap record Jan 26th, 2010
The following software and files are used to run this track.
RACING SIM
RACE'07
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
Phil Perkins
f4racer
Toni
Phil
Alex Fed
Bill Gorder
Chris Melton
DimAdi
RoadBeef
danno
philliecullen
Rob
John Doezski
Luis
Laurent
Ron
James Linton
Cesar Louro
Michael H
Caner
Shivanand
Ernie D
David Fisher
Brian
samaroy
Matej
Paul
Matt
Richard
Jeff S
Mark
gar²et
Steve D
Vladimir
Ben
Bill
laughing gravy
Katsushika
Juan
nigel middleton
Neil
Mike Miller
Dan
Julian
Jim
Eduardo
S. Dees
Matko
Ciro
Alexandru
Temp
Andre
Mike
Milan
Borg_ri
Gabor
DaveyZ
Brian
Tom Watts
Neil
Nick













