Mosport
View past events
| UPCOMING EVENTS | SERIES | DATE | RUN CLASSES |
|---|---|---|---|
| Skoda Enduro | Skoda Enduro [Euro] | Apr 12, 2010 | Skoda |
| Skoda Enduro | Skoda Enduro [USA] | Apr 12, 2010 | Skoda |
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| BMW 320i | Oct 15, 2008 | Ryan von Steinen | BMW E21 | 0:01:22.581 |
| BMW E90 | Mar 11, 2010 | Eduardo Prado | BMW E90 | 0:01:20.812 |
| Champcar '06 | Mar 01, 2008 | George Sandman | CCWS | 0:00:56.309 |
| Corvette C6 | May 08, 2009 | Paul Valentine | NAGT | 0:01:19.930 |
| Formula 3 '06 | Aug 09, 2007 | Fernando Babij | Formula 3 | 0:01:10.885 |
| Formula BMW | Aug 25, 2009 | Eduardo Prado | FBMW | 0:01:19.005 |
| Howston GP1 | Jul 28, 2007 | Ryan Ansoon | H6 GP1 | 0:01:22.275 |
| Megane Eurocup | Mar 09, 2010 | Paul Valentine | EuroCup | 0:01:18.396 |
| Panoz GT2 | Sep 01, 2009 | Jan Larsen | GT-2 | 0:01:15.967 |
| Panoz GTS | Sep 02, 2009 | Matija Skalic | GTS | 0:01:20.542 |
| Rhez GT2 | Sep 18, 2007 | Wyatt Gooden | Rhez GT2 | 0:01:42.162 |
| rTrainer '05 | Jan 02, 2007 | Scott Juliano | FT '05 | 0:01:26.749 |
| Skoda Octavia | Mar 12, 2010 | Christian Rudnick | Skoda | 0:01:29.830 |
| VW FunCup | Mar 08, 2010 | Eduardo Prado | FunCup | 0:01:31.795 |
| ZR Z-type | Sep 22, 2007 | Chris Melton | ZR Type-Z | 0:01:25.680 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Wyatt Gooden | 6 |
| 2 | Eduardo Prado | 4 |
| 3 | Tim McArthur | 3 |
| 4 | Conor McCarrell | 2 |
| 5 | Paul Valentine | 2 |
| 6 | Tommy Christian | 2 |
| 7 | Barrett Erickson | 1 |
| 8 | Chris Melton | 1 |
| 9 | James Linton | 1 |
| 10 | David Fish | 1 |
| 11 | Scott Michaels | 1 |
| 12 | Ryan Soucy | 1 |
| 13 | Vincent Kan | 1 |
| 14 | Larry Anderson | 1 |
| 15 | Daniel Gomes | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Barrett Erickson | 13 |
| 2 | Gregg Mulgrew | 12 |
| 3 | Chris Melton | 10 |
| 4 | Mark Carty | 8 |
| 5 | Michael Bush | 7 |
| 6 | Peter Valkovic | 7 |
| 7 | Tim McArthur | 6 |
| 8 | Omar Gonzalez | 6 |
| 9 | Conor McCarrell | 6 |
| 10 | Jim Barisoff | 6 |
| 11 | Juan Aul | 6 |
| 12 | Pete Bunce | 6 |
| 13 | Roberto Massa | 6 |
| 14 | Mike Erickson | 6 |
| 15 | James Watson | 6 |
Version 1 updated Oct 15, 2008
Full tank and radiator 2 for race. I did a 1:22.8 in qual and a 1:23.1 in race.
Version 1 updated Sep 13, 2007
Mid 19's on low fuel, Low 20's for race pace
Version 1 updated Jan 12, 2008
1:22 racepace... use the throttle to rotate!!
© 2006-2010 VindexWorks Inc.
Users online now:
Barrett
Evandro
Bill Johnson
Andre
Marcos
Brian Cox
RvS
Shivanand
RoadBeef
Eduardo
JC
Michael Virt
Luis
RA
pbpb
Chris Melton
Alex
Jeff S
Wizz
Claudio
Goat
Franz
Ben
Moose
Correa
Frank
Big Block
Aaron
Gustavo Frigotto
Nelson
Thomas Benham
Les
Juan
Jeffrey
Hugo
Brian
TKrol
Scotty B
Alan Coward
Conkers
Mario Rocha
Conor
Steve D
Pedro Lima
Kris
Matt
Len
Heinz
gar²et













