Bristol Motor Speedway
| Sim: |
|
| Length: | 0.858 km (0.532 mi) |
| Course type: | Oval |
Bristol Motor Speedway and Bristol Dragway are located just south of Bristol, Tennessee. Bristol Motor Speedway is a 0.533 mile oval with 36 degree banking.
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| CTS Chevrolet | Aug 19, 2009 | Mark Peeler | CTS Trucks | 0:00:14.583 |
| GNS Chevrolet | Mar 20, 2010 | Tadd Granger | VHR GNS | 0:00:15.364 |
| TPSCC Charger | Nov 03, 2007 | Tim Leitz | TPSCC | 0:00:15.154 |
| VHR Dodge | Mar 20, 2010 | Chris Melton | VHR COT | 0:00:15.146 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Chris Melton | 3 |
| 2 | Tim Leitz | 2 |
| 3 | Conor McCarrell | 2 |
| 4 | Tom Malanga | 2 |
| 5 | JR Sharp | 1 |
| 6 | Tom Moseley | 1 |
| 7 | Larry Anderson | 1 |
| 8 | Jarrod Barclay | 1 |
| 9 | Eric Harlan | 1 |
| 10 | David Carney | 1 |
| 11 | Charles Hodges | 1 |
| 12 | Pete Bunce | 1 |
| 13 | Dan White | 1 |
| 14 | Lance Mayne | 1 |
| 15 | Bob Fay | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Jim Barisoff | 19 |
| 2 | Tom Malanga | 12 |
| 3 | Bob Fay | 12 |
| 4 | Tom Moseley | 12 |
| 5 | Larry Anderson | 11 |
| 6 | Tim Leitz | 11 |
| 7 | Chris Melton | 10 |
| 8 | Michael Bush | 9 |
| 9 | Eric Harlan | 8 |
| 10 | Charles Davis | 8 |
| 11 | Les Lamont | 8 |
| 12 | Danny Wylie | 7 |
| 13 | David Fridley | 6 |
| 14 | Francesco Zargani | 5 |
| 15 | Antonio Torquemada | 5 |
There are no setups for this track.
The following software and files are used to run this track.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
TPSCC Tracks
by The US Pits
- v1.1
© 2006-2010 VindexWorks Inc.













