Mid Ohio
| Length km: |
3.621 (2.245 mi) |
| Course type: | Road |
| Sim: |
rFactor
|
The track opened as a 15-turn, 2.4 mile (3.86 km) road circuit run clockwise. In 1990, the track underwent a refurbishment. A new retaining wall was built, the entire track was resurfaced, widened, and concrete was paved in the apexes of the turns to prevent asphalt deterioration. In addition, a straightaway was paved through the chicane, allowing for two different track layouts, the original 2.4 mile circuit, and a new 13-turn, 2.25 mile (3.62 km) circuit.
View past events
| UPCOMING EVENTS | SERIES | DATE | RUN CLASSES |
|---|---|---|---|
| E90: Mid Ohio #1 | BMW E90 | Jul 05, 2009 | BMW E90 |
| E90: Mid Ohio #2 | BMW E90 | Jul 05, 2009 | BMW E90 |
| rFBMW: Mid Ohio | rFormula BMW [USA] | Jul 29, 2009 | FBMW |
| Mid Ohio E21 | BMW E21 Challenge [Euro] | Sep 10, 2009 | BMW E21 |
| Mid Ohio E21 | BMW E21 Challenge [USA] | Sep 11, 2009 | BMW E21 |
| Mid Ohio V8 | V8 Supercars | Sep 13, 2009 | V8 |










