Euro-Ring
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| BMW 320i | Aug 14, 2008 | Raphael Nunes | BMW E21 | 0:01:11.925 |
| Hammer CompR | Jan 13, 2008 | Ryan Ansoon | Hammer CR | 0:01:16.740 |
| Howston GP1 | Nov 22, 2008 | Fernando Babij | H6 GP1 | 0:01:12.150 |
| Rhez R-GT1 | Apr 16, 2008 | Sam Moss | Rhez R-GT1 | 0:01:13.154 |
| rTrainer '05 | Jan 09, 2008 | Steve Blankenship | FT '05 | 0:01:15.842 |
| Skoda Octavia | Mar 05, 2010 | Mike Dos Santos | Skoda | 0:01:16.149 |
| Spyker C8 | Mar 04, 2010 | Conor McCarrell | GT2 | 0:01:07.654 |
| Volvo S60-R | Mar 04, 2010 | Robert Northway | NAGT | 0:01:10.625 |
| VW Lupo | Mar 03, 2010 | Eduardo Prado | Lupo | 0:01:20.103 |
| ZR Z-type | Nov 22, 2008 | Zak Ollerenshaw | ZR Type-Z | 0:01:15.334 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Eduardo Prado | 3 |
| 2 | Gregg Mulgrew | 2 |
| 3 | Fernando Babij | 2 |
| 4 | Mike Dos Santos | 2 |
| 5 | Sam Moss | 2 |
| 6 | Mike Miller | 1 |
| 7 | Kieron Peace | 1 |
| 8 | Dennis Cummings | 1 |
| 9 | Conor McCarrell | 1 |
| 10 | Tristan Bayless | 1 |
| 11 | Tommy Christian | 1 |
| 12 | Jim Barisoff | 1 |
| 13 | Bogdan Dragoiu | 1 |
| 14 | Raul Pons | 1 |
| 15 | Richie Speed | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Nickolay Schmick | 8 |
| 2 | Jim Barisoff | 7 |
| 3 | Zak Ollerenshaw | 6 |
| 4 | Mark Carty | 6 |
| 5 | Mike Dos Santos | 6 |
| 6 | Dennis Cummings | 6 |
| 7 | Gregg Mulgrew | 5 |
| 8 | Eduardo Prado | 5 |
| 9 | Silvino Rodrigues | 4 |
| 10 | Brian Stearns | 4 |
| 11 | Pablo Martinez | 4 |
| 12 | Conor McCarrell | 4 |
| 13 | Bob Fay | 4 |
| 14 | Robert Northway | 4 |
| 15 | Janko Glavac | 3 |
Version 1 updated Jan 09, 2008
Good for 15's, gets a bit loose at the back if you overdo it - stay tidy and you're fine. Adjust fuel as needed for Q & R.
Version 1 updated Aug 31, 2008
My drifting setup for the Volvo S60-R. Be careful because the rear wheels will lock when you brake, have fun :D http://www.youtube.com/watch?v=uSnMtguubK8
© 2006-2010 VindexWorks Inc.













