Toban Raceway Park Short
Track records
| CAR | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Formula BMW | Dec 13, 2007 | Scott Michaels | FBMW | 0:00:58.681 |
| Rhez GT2 | Sep 26, 2007 | Wyatt Gooden | Rhez GT2 | 0:01:15.095 |
| Rhez R-GT1 | Jun 26, 2008 | Jack Keithley | Rhez R-GT1 | 0:01:01.829 |
| rTrainer '05 | Oct 03, 2007 | Wyatt Gooden | FT '05 | 0:01:02.762 |
My records
Personal records for this track are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this track broken down by car.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Scott Michaels | 3 |
| 2 | Dmitry Lukanov | 2 |
| 3 | Matjaz Plotajs | 1 |
| 4 | Tom O'Gorman | 1 |
| 5 | Maciej Bekas | 1 |
| 6 | Fernando Deutsch | 1 |
| 7 | Jack Keithley | 1 |
| 8 | Wyatt Gooden | 1 |
| 9 | Dennis Cummings | 1 |
| 10 | Juan Diego Bar | 1 |
| 11 | Tito Urreta | 1 |
| 12 | Tom Studans | 1 |
| 13 | Dave Ellis | 1 |
| 14 | David Watters | 1 |
| 15 | Tristan Bayless | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Jim Barisoff | 7 |
| 2 | Kevin Inkman | 6 |
| 3 | Chris Melton | 6 |
| 4 | Edwin Trainer | 6 |
| 5 | Clay Benish | 5 |
| 6 | Bill Johnson | 5 |
| 7 | Wyatt Gooden | 5 |
| 8 | David Watters | 5 |
| 9 | Tommy Christian | 5 |
| 10 | Dmitry Lukanov | 4 |
| 11 | Pete Schlough | 4 |
| 12 | Simon Melhuish | 4 |
| 13 | Oleg Bigeza | 4 |
| 14 | Tom Studans | 4 |
| 15 | Rob Ainscough | 4 |
Version 1 updated Feb 22, 2007
The setup I sent out to everyone in practice, surprisingly got a lot of good feedback. I finished third so it must have been ok. My first Rhez race and first time at Toban Short, l
Version 1 updated Jan 07, 2007
Adapted GT1 setup. I may have forgot to save the gear ratios, so if the car is geared too long, reduce the final drive by one click. :)
The following software and files are used to run this track.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
© 2006-2010 VindexWorks Inc.













